| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| V VISA INC. | Purchase | $50,001–$100,000 | $318.93 | Feb 19, 2026 |
| LH LABCORP HOLDINGS INC. | Purchase | $15,001–$50,000 | $282.48 | Feb 19, 2026 |
| FTNT Fortinet, Inc. | Sale | $15,001–$50,000 | $81.67 | Feb 19, 2026 |
| SCHW SCHWAB CHARLES CORP | Purchase | $50,001–$100,000 | $93.87 | Feb 19, 2026 |
| MU MICRON TECHNOLOGY INC | Purchase | $15,001–$50,000 | $417.35 | Feb 19, 2026 |
| AVGO Broadcom Inc. | Sale | $15,001–$50,000 | $333.99 | Feb 19, 2026 |
| WAL WESTERN ALLIANCE BANCORPORATION | Sale | $50,001–$100,000 | $91.17 | Feb 19, 2026 |
| CRM Salesforce, Inc. | Sale | $15,001–$50,000 | $184.29 | Feb 17, 2026 |
| LRCX LAM RESEARCH CORP | Sale | $50,001–$100,000 | $231.29 | Feb 12, 2026 |
| ANET Arista Networks, Inc. | Sale | $100,001–$250,000 | $135.12 | Feb 12, 2026 |
Showing 10 of 49 transactions. View all →