| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| T AT&T INC. | Purchase | $15,001–$50,000 | $24.43 | May 18, 2026 |
| IHG INTERCONTINENTAL HOTELS GROUP PLC /NEW/ | Purchase | $1,001–$15,000 | $146.95 | May 7, 2026 |
| HOG HARLEY-DAVIDSON, INC. | Sale | $50,001–$100,000 | $21.18 | Apr 7, 2026 |
| CBRL CRACKER BARREL OLD COUNTRY STORE, INC | Sale | $15,001–$50,000 | $28.54 | Apr 1, 2026 |
| LGIH LGI Homes, Inc. | Sale | $100,001–$250,000 | $39.36 | Mar 26, 2026 |
| NVDA NVIDIA CORP | Sale | $15,001–$50,000 | $175.20 | Mar 24, 2026 |
| CBRL CRACKER BARREL OLD COUNTRY STORE, INC | Purchase | $15,001–$50,000 | $26.94 | Mar 23, 2026 |
| LGIH LGI Homes, Inc. | Purchase | $15,001–$50,000 | $34.24 | Mar 20, 2026 |
| LGIH LGI Homes, Inc. | Purchase | $50,001–$100,000 | $37.06 | Mar 19, 2026 |
| LGIH LGI Homes, Inc. | Purchase | $15,001–$50,000 | $38.25 | Mar 18, 2026 |
Showing 10 of 160 transactions. View all →