| HORIZON | TRADES | WIN RATE | INSIDER RETURN | SPY RETURN | MEAN EXCESS | MEDIAN EXCESS | T-STAT |
|---|---|---|---|---|---|---|---|
| 7d | 108 | +60.19% | -0.39% | -0.04% | -0.35% | -0.22% | -0.77 |
| 14d | 108 | +48.15% | -0.43% | +0.15% | -0.58% | -0.57% | -0.92 |
| 30d | 108 | +42.59% | +2.48% | +0.37% | +2.11% | +3.03% | 2.35 |
| 60d | 108 | +36.11% | +4.83% | +1.81% | +3.02% | +5.15% | 3.11 |
| 90d | 108 | +34.26% | +8.22% | +3.02% | +5.20% | +3.81% | 5.63 |
| 180d | 108 | +20.37% | +21.17% | +6.41% | +14.76% | +14.94% | 10.65 |
| 1y | 108 | +1.85% | +47.50% | +12.87% | +34.63% | +29.38% | 16.84 |
| 2y | 108(12 pending) | +0.00% | +121.51% | +28.43% | +92.98% | +80.80% | 22.25 |
| COMPANY | TYPE | SHARES | PRICE | VALUE | HELD AFTER | TRADE DATE | FILED | DETAILS |
|---|---|---|---|---|---|---|---|---|
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 3,400 | $95.63 | $325.2K | 14,033 | Feb 26, 2025 | Feb 28, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 6,900 | $97.22 | $670.8K | 0 | Feb 26, 2025 | Feb 28, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 7,133 | $96.40 | $687.6K | 6,900 | Feb 26, 2025 | Feb 28, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 8,551 | $92.64 | $792.2K | 26,315 | Feb 24, 2025 | Feb 26, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 300 | $94.21 | $28.3K | 17,433 | Feb 24, 2025 | Feb 26, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 8,582 | $93.59 | $803.2K | 17,733 | Feb 24, 2025 | Feb 26, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 32,354 | $103.92 | $3.36M | 34,866 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 1,944 | — | — | 10,712 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 10,584 | — | — | 67,220 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASEGRANT Stock grant | 10,584 | — | — | 10,584 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASEGRANT Stock grant | 20,720 | — | — | 20,720 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 5,824 | — | — | 0 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 2,944 | — | — | 8,816 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 5,824 | — | — | 5,824 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 2,076 | — | — | 22,824 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 10,584 | — | — | 0 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 2,076 | — | — | 33,508 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 1,944 | — | — | 13,596 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASEGRANT Stock grant | 22,136 | — | — | 22,136 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 992 | — | — | 56,636 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 20,720 | — | — | 31,432 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 22,136 | — | — | 0 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 2,944 | — | — | 8,768 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 22,136 | — | — | 55,644 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 992 | — | — | 14,888 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 20,720 | — | — | 0 | Feb 20, 2025 | Feb 24, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 112 | $102.11 | $11.4K | 0 | Feb 19, 2025 | Feb 21, 2025 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 288 | $108.70 | $31.3K | 0 | Dec 9, 2024 | Dec 11, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 1,585 | $394.33 | $625.0K | 72 | Nov 21, 2024 | Nov 25, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 1,608 | $381.71 | $613.8K | 1,657 | Nov 20, 2024 | Nov 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 519 | — | — | 3,265 | Nov 20, 2024 | Nov 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 519 | — | — | 6,225 | Nov 20, 2024 | Nov 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 1,452 | — | — | 1,524 | Nov 20, 2024 | Nov 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 736 | — | — | 2,260 | Nov 20, 2024 | Nov 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 486 | — | — | 2,746 | Nov 20, 2024 | Nov 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 486 | — | — | 3,885 | Nov 20, 2024 | Nov 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 736 | — | — | 2,940 | Nov 20, 2024 | Nov 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 1,452 | — | — | 1,456 | Nov 20, 2024 | Nov 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 416 | — | — | 0 | Nov 1, 2024 | Nov 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 168 | — | — | 0 | Nov 1, 2024 | Nov 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 416 | $56.59 | $23.5K | 656 | Nov 1, 2024 | Nov 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 584 | $387.33 | $226.2K | 72 | Nov 1, 2024 | Nov 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 168 | $61.11 | $10.3K | 240 | Nov 1, 2024 | Nov 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 580 | $388.37 | $225.3K | 72 | Oct 1, 2024 | Oct 3, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 416 | $56.59 | $23.5K | 652 | Oct 1, 2024 | Oct 3, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 416 | — | — | 416 | Oct 1, 2024 | Oct 3, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 164 | $61.11 | $10.0K | 236 | Oct 1, 2024 | Oct 3, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 164 | — | — | 168 | Oct 1, 2024 | Oct 3, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 416 | — | — | 832 | Sep 3, 2024 | Sep 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 168 | $61.11 | $10.3K | 240 | Sep 3, 2024 | Sep 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 584 | $351.09 | $205.0K | 72 | Sep 3, 2024 | Sep 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 416 | $56.59 | $23.5K | 656 | Sep 3, 2024 | Sep 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 168 | — | — | 332 | Sep 3, 2024 | Sep 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 1,010 | $354.50 | $358.0K | 537 | Aug 21, 2024 | Aug 23, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 1,100 | $353.70 | $389.1K | 1,547 | Aug 21, 2024 | Aug 23, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 465 | $355.72 | $165.4K | 72 | Aug 21, 2024 | Aug 23, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 1,248 | — | — | 0 | Aug 20, 2024 | Aug 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 1,248 | — | — | 2,068 | Aug 20, 2024 | Aug 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 518 | — | — | 6,744 | Aug 20, 2024 | Aug 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 748 | — | — | 0 | Aug 20, 2024 | Aug 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 732 | — | — | 4,256 | Aug 20, 2024 | Aug 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 485 | — | — | 4,371 | Aug 20, 2024 | Aug 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 518 | — | — | 5,259 | Aug 20, 2024 | Aug 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 1,456 | — | — | 3,524 | Aug 20, 2024 | Aug 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 485 | — | — | 4,741 | Aug 20, 2024 | Aug 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 1,456 | — | — | 2,908 | Aug 20, 2024 | Aug 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 732 | — | — | 3,676 | Aug 20, 2024 | Aug 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 748 | — | — | 820 | Aug 20, 2024 | Aug 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 2,612 | $353.79 | $924.1K | 2,647 | Aug 20, 2024 | Aug 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 588 | $350.50 | $206.1K | 0 | Aug 1, 2024 | Aug 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 168 | $61.11 | $10.3K | 168 | Aug 1, 2024 | Aug 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 420 | $56.59 | $23.8K | 588 | Aug 1, 2024 | Aug 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 168 | — | — | 500 | Aug 1, 2024 | Aug 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 420 | — | — | 1,248 | Aug 1, 2024 | Aug 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 164 | $61.11 | $10.0K | 164 | Jul 1, 2024 | Jul 3, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 416 | — | — | 1,668 | Jul 1, 2024 | Jul 3, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 164 | — | — | 668 | Jul 1, 2024 | Jul 3, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 580 | $354.71 | $205.7K | 0 | Jul 1, 2024 | Jul 3, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 416 | $56.59 | $23.5K | 580 | Jul 1, 2024 | Jul 3, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 416 | — | — | 2,084 | Jun 3, 2024 | Jun 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 168 | $61.11 | $10.3K | 168 | Jun 3, 2024 | Jun 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 416 | $56.59 | $23.5K | 584 | Jun 3, 2024 | Jun 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 168 | — | — | 832 | Jun 3, 2024 | Jun 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 584 | $300.40 | $175.4K | 0 | Jun 3, 2024 | Jun 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 300 | $318.52 | $95.6K | 800 | May 22, 2024 | May 24, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 191 | $317.21 | $60.6K | 1,100 | May 22, 2024 | May 24, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 300 | $320.78 | $96.2K | 0 | May 22, 2024 | May 24, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 500 | $319.60 | $159.8K | 300 | May 22, 2024 | May 24, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 1,284 | $315.81 | $405.5K | 1,298 | May 21, 2024 | May 23, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 7 | $316.31 | $2.2K | 1,291 | May 21, 2024 | May 23, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 1,252 | — | — | 2,004 | May 20, 2024 | May 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 1,252 | — | — | 1,248 | May 20, 2024 | May 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 486 | — | — | 4,856 | May 20, 2024 | May 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 736 | — | — | 4,408 | May 20, 2024 | May 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 736 | — | — | 4,196 | May 20, 2024 | May 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 519 | — | — | 7,262 | May 20, 2024 | May 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 1,456 | — | — | 3,460 | May 20, 2024 | May 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 752 | — | — | 748 | May 20, 2024 | May 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 486 | — | — | 4,682 | May 20, 2024 | May 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 1,456 | — | — | 4,364 | May 20, 2024 | May 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 752 | — | — | 752 | May 20, 2024 | May 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 519 | — | — | 5,201 | May 20, 2024 | May 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 2,619 | $319.39 | $836.5K | 2,582 | May 20, 2024 | May 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 416 | — | — | 2,500 | May 2, 2024 | May 6, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 168 | — | — | 1,000 | May 2, 2024 | May 6, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 168 | $61.11 | $10.3K | 168 | May 2, 2024 | May 6, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 584 | $258.27 | $150.8K | 0 | May 2, 2024 | May 6, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 416 | $56.59 | $23.5K | 584 | May 2, 2024 | May 6, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 416 | — | — | 0 | May 1, 2024 | May 3, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 416 | $254.54 | $105.9K | 0 | May 1, 2024 | May 3, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 416 | $61.05 | $25.4K | 416 | May 1, 2024 | May 3, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 416 | $300.96 | $125.2K | 0 | Apr 4, 2024 | Apr 8, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 416 | $56.59 | $23.5K | 416 | Apr 4, 2024 | Apr 8, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 416 | — | — | 2,916 | Apr 4, 2024 | Apr 8, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 580 | $292.28 | $169.5K | 0 | Apr 1, 2024 | Apr 3, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 164 | — | — | 1,168 | Apr 1, 2024 | Apr 3, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 164 | $61.11 | $10.0K | 580 | Apr 1, 2024 | Apr 3, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 416 | $61.05 | $25.4K | 416 | Apr 1, 2024 | Apr 3, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 416 | — | — | 416 | Apr 1, 2024 | Apr 3, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 416 | $56.59 | $23.5K | 416 | Mar 7, 2024 | Mar 11, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 416 | — | — | 3,332 | Mar 7, 2024 | Mar 11, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 416 | $285.52 | $118.8K | 0 | Mar 7, 2024 | Mar 11, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 168 | $61.11 | $10.3K | 584 | Mar 1, 2024 | Mar 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 416 | — | — | 832 | Mar 1, 2024 | Mar 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 168 | — | — | 1,332 | Mar 1, 2024 | Mar 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 584 | $281.60 | $164.5K | 0 | Mar 1, 2024 | Mar 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 416 | $61.05 | $25.4K | 416 | Mar 1, 2024 | Mar 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 1,792 | $269.53 | $483.0K | 0 | Feb 23, 2024 | Feb 27, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 5,374 | $267.51 | $1.44M | 1,792 | Feb 22, 2024 | Feb 26, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 736 | — | — | 5,144 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 748 | — | — | 748 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 488 | — | — | 0 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASEGRANT Stock grant | 3,755 | — | — | 3,755 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 3,755 | — | — | 0 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 519 | — | — | 9,386 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 436 | — | — | 0 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 4,010 | — | — | 0 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 736 | — | — | 4,188 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASEGRANT Stock grant | 4,010 | — | — | 4,010 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 1,456 | — | — | 3,452 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 436 | — | — | 4,624 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 485 | — | — | 13,881 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 3,755 | — | — | 8,867 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 485 | — | — | 5,342 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 488 | — | — | 5,112 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 519 | — | — | 7,781 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 1,456 | — | — | 5,820 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 748 | — | — | 1,500 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 4,010 | — | — | 13,396 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 1,248 | — | — | 2,500 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 1,248 | — | — | 1,996 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 6,715 | $259.61 | $1.74M | 7,166 | Feb 20, 2024 | Feb 22, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 72 | $264.81 | $19.1K | 0 | Feb 16, 2024 | Feb 21, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASEGRANT Stock grant | 3,970 | — | — | 3,970 | Feb 9, 2024 | Feb 13, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 420 | $56.59 | $23.8K | 420 | Feb 7, 2024 | Feb 9, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 420 | $266.08 | $111.8K | 0 | Feb 7, 2024 | Feb 9, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 420 | — | — | 3,748 | Feb 7, 2024 | Feb 9, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 420 | $61.05 | $25.6K | 420 | Feb 1, 2024 | Feb 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 420 | — | — | 1,248 | Feb 1, 2024 | Feb 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE10b5-1 10b5-1 plan | 588 | $262.00 | $154.1K | 0 | Feb 1, 2024 | Feb 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | SALE Chief Platform Officer | 168 | — | — | 1,500 | Feb 1, 2024 | Feb 5, 2024 ↗ | View → |
| ANET ARISTA NETWORKS, INC. | PURCHASE Chief Platform Officer | 168 | $61.11 | $10.3K | 588 | Feb 1, 2024 | Feb 5, 2024 ↗ | View → |
