| HORIZON | TRADES | WIN RATE | INSIDER RETURN | SPY RETURN | MEAN EXCESS | MEDIAN EXCESS | T-STAT |
|---|---|---|---|---|---|---|---|
| 7d | 300 | +38.00% | +3.92% | +0.73% | +3.19% | +2.06% | 4.27 |
| 14d | 300 | +45.00% | +4.90% | +1.28% | +3.62% | +1.23% | 3.31 |
| 30d | 300 | +51.33% | +8.25% | +2.77% | +5.48% | -1.37% | 3.35 |
| 60d | 300 | +19.00% | +21.49% | +5.68% | +15.81% | +10.72% | 8.60 |
| 90d | 300 | +16.67% | +43.72% | +8.67% | +35.05% | +9.37% | 10.97 |
| 180d | 300 | +0.00% | +105.18% | +16.50% | +88.68% | +90.62% | 27.95 |
| 1y | 300 | +19.00% | +154.88% | +25.32% | +129.56% | +77.37% | 13.54 |
| 2y | 300 | +19.00% | +66.77% | +14.91% | +51.86% | +46.59% | 11.03 |
| COMPANY | TYPE | SHARES | PRICE | VALUE | HELD AFTER | TRADE DATE | FILED | DETAILS |
|---|---|---|---|---|---|---|---|---|
| TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | SALE | 17 | $34.87 | $593 | 73,247 | Aug 5, 2026 | Aug 10, 2026 ↗ | View → |
| TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | SALE | 14,492 | — | — | 0 | Jun 5, 2026 | Jun 8, 2026 ↗ | View → |
| TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | PURCHASE | 14,492 | — | — | 73,264 | Jun 5, 2026 | Jun 8, 2026 ↗ | View → |
| TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | PURCHASEGRANT Stock grant | 7,242 | — | — | 7,242 | May 28, 2026 | Jun 1, 2026 ↗ | View → |
| TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | SALE | 9,632 | — | — | 0 | Jun 6, 2025 | Jun 9, 2025 ↗ | View → |
| TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | PURCHASE | 9,632 | — | — | 58,772 | Jun 6, 2025 | Jun 9, 2025 ↗ | View → |
| TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | PURCHASEGRANT Stock grant | 14,492 | — | — | 14,492 | Jun 5, 2025 | Jun 9, 2025 ↗ | View → |
| TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | SALE | 21,108 | — | — | 0 | Jun 15, 2024 | Jun 17, 2024 ↗ | View → |
| TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | PURCHASE | 21,108 | — | — | 49,140 | Jun 15, 2024 | Jun 17, 2024 ↗ | View → |
| TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | PURCHASEGRANT Stock grant | 9,632 | — | — | 9,632 | Jun 6, 2024 | Jun 10, 2024 ↗ | View → |
| TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | SALE | 15,810 | — | — | 0 | Aug 4, 2023 | Aug 7, 2023 ↗ | View → |
| TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | PURCHASE | 15,810 | — | — | 28,032 | Aug 4, 2023 | Aug 7, 2023 ↗ | View → |
| TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | PURCHASEGRANT Stock grant | 21,108 | — | — | 21,108 | Jun 15, 2023 | Jun 20, 2023 ↗ | View → |
| TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | SALE | 12,205 | — | — | 0 | Nov 4, 2022 | Jul 11, 2022 ↗ | View → |
| TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | PURCHASE | 12,205 | — | — | 12,222 | Nov 4, 2022 | Jul 11, 2022 ↗ | View → |
| TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | PURCHASEGRANT Stock grant | 15,810 | — | — | 15,810 | Aug 4, 2022 | Aug 4, 2022 ↗ | View → |
| TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | PURCHASEGRANT Stock grant | 12,205 | — | — | 12,205 | Nov 4, 2021 | Nov 8, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | — | — | 121,120 | Jun 30, 2021 | Jul 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 5,000 | $25.93 | $129.7K | 5,000 | Jun 30, 2021 | Jul 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | $237.00 | $1.19M | 0 | Jun 30, 2021 | Jul 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | — | — | 126,120 | Jun 23, 2021 | Jun 25, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 5,000 | $25.93 | $129.7K | 5,000 | Jun 23, 2021 | Jun 25, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | $219.65 | $1.10M | 0 | Jun 23, 2021 | Jun 25, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | — | — | 131,120 | Jun 16, 2021 | Jun 21, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | $200.00 | $1.00M | 0 | Jun 16, 2021 | Jun 21, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 5,000 | $25.93 | $129.7K | 5,000 | Jun 16, 2021 | Jun 21, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | — | — | 136,120 | Jun 9, 2021 | Jun 11, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | $212.30 | $1.06M | 0 | Jun 9, 2021 | Jun 11, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 5,000 | $25.93 | $129.7K | 5,000 | Jun 9, 2021 | Jun 11, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | — | — | 141,120 | Jun 2, 2021 | Jun 3, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | $183.90 | $919.5K | 0 | Jun 2, 2021 | Jun 3, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 5,000 | $25.93 | $129.7K | 5,000 | Jun 2, 2021 | Jun 3, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | — | — | 146,120 | May 26, 2021 | May 27, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | $168.70 | $843.5K | 0 | May 26, 2021 | May 27, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 5,000 | $25.93 | $129.7K | 5,000 | May 26, 2021 | May 27, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | — | — | 151,120 | May 19, 2021 | May 20, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | $155.74 | $778.7K | 0 | May 19, 2021 | May 20, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 5,000 | $25.93 | $129.7K | 5,000 | May 19, 2021 | May 20, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | $154.11 | $770.5K | 0 | May 12, 2021 | May 13, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 5,000 | $25.93 | $129.7K | 5,000 | May 12, 2021 | May 13, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | — | — | 156,120 | May 12, 2021 | May 13, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 200 | $159.63 | $31.9K | 300 | May 10, 2021 | May 11, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 985 | $157.48 | $155.1K | 2,085 | May 10, 2021 | May 11, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 600 | $156.60 | $94.0K | 3,070 | May 10, 2021 | May 11, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 3,670 | $12.21 | $44.8K | 3,670 | May 10, 2021 | May 11, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 3,670 | — | — | 137,612 | May 10, 2021 | May 11, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 200 | $163.12 | $32.6K | 0 | May 10, 2021 | May 11, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 100 | $161.64 | $16.2K | 200 | May 10, 2021 | May 11, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,585 | $158.88 | $251.8K | 500 | May 10, 2021 | May 11, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 5,000 | $12.21 | $61.0K | 5,000 | May 3, 2021 | May 4, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | — | — | 141,282 | May 3, 2021 | May 4, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 800 | $184.77 | $147.8K | 3,929 | May 3, 2021 | May 4, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,924 | $187.10 | $360.0K | 916 | May 3, 2021 | May 4, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 271 | $183.42 | $49.7K | 4,729 | May 3, 2021 | May 4, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 916 | $188.00 | $172.2K | 0 | May 3, 2021 | May 4, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,089 | $186.04 | $202.6K | 2,840 | May 3, 2021 | May 4, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | — | — | 146,282 | Apr 26, 2021 | Apr 27, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 100 | $179.37 | $17.9K | 0 | Apr 26, 2021 | Apr 27, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 439 | $171.05 | $75.1K | 3,981 | Apr 26, 2021 | Apr 27, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 400 | $175.03 | $70.0K | 3,380 | Apr 26, 2021 | Apr 27, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 200 | $173.03 | $34.6K | 3,780 | Apr 26, 2021 | Apr 27, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 551 | $175.97 | $97.0K | 2,829 | Apr 26, 2021 | Apr 27, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1 | $171.65 | $172 | 3,980 | Apr 26, 2021 | Apr 27, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 5,000 | $12.21 | $61.0K | 5,000 | Apr 26, 2021 | Apr 27, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,829 | $178.51 | $326.5K | 100 | Apr 26, 2021 | Apr 27, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 900 | $177.41 | $159.7K | 1,929 | Apr 26, 2021 | Apr 27, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 580 | $169.87 | $98.5K | 4,420 | Apr 26, 2021 | Apr 27, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | — | — | 151,282 | Apr 19, 2021 | Apr 20, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 700 | $166.31 | $116.4K | 100 | Apr 19, 2021 | Apr 20, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 462 | $165.04 | $76.2K | 800 | Apr 19, 2021 | Apr 20, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 5,000 | $12.21 | $61.0K | 5,000 | Apr 19, 2021 | Apr 20, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,332 | $161.62 | $215.3K | 3,012 | Apr 19, 2021 | Apr 20, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 500 | $163.89 | $81.9K | 1,262 | Apr 19, 2021 | Apr 20, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 656 | $160.48 | $105.3K | 4,344 | Apr 19, 2021 | Apr 20, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,250 | $162.65 | $203.3K | 1,762 | Apr 19, 2021 | Apr 20, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 100 | $167.56 | $16.8K | 0 | Apr 19, 2021 | Apr 20, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | — | — | 156,282 | Apr 12, 2021 | Apr 13, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 5,000 | $12.21 | $61.0K | 5,000 | Apr 12, 2021 | Apr 13, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,400 | $138.06 | $193.3K | 2,737 | Apr 12, 2021 | Apr 13, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 863 | $137.16 | $118.4K | 4,137 | Apr 12, 2021 | Apr 13, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 100 | $143.09 | $14.3K | 0 | Apr 12, 2021 | Apr 13, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,824 | $139.38 | $254.2K | 913 | Apr 12, 2021 | Apr 13, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 413 | $140.22 | $57.9K | 500 | Apr 12, 2021 | Apr 13, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 400 | $141.79 | $56.7K | 100 | Apr 12, 2021 | Apr 13, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | — | — | 161,282 | Apr 5, 2021 | Apr 6, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 5,000 | $12.21 | $61.0K | 5,000 | Apr 5, 2021 | Apr 6, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 610 | $127.76 | $77.9K | 1,964 | Apr 5, 2021 | Apr 6, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 814 | $128.65 | $104.7K | 1,150 | Apr 5, 2021 | Apr 6, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 2,426 | $129.96 | $315.3K | 2,574 | Apr 5, 2021 | Apr 6, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,150 | $130.95 | $150.6K | 0 | Apr 5, 2021 | Apr 6, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 255 | $142.83 | $36.4K | 944 | Mar 22, 2021 | Mar 23, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,199 | — | — | 169,599 | Mar 22, 2021 | Mar 23, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 61 | $147.50 | $9.0K | 0 | Mar 22, 2021 | Mar 23, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 1,199 | $20.93 | $25.1K | 1,199 | Mar 22, 2021 | Mar 23, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 227 | $145.47 | $33.0K | 351 | Mar 22, 2021 | Mar 23, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 366 | $144.06 | $52.7K | 578 | Mar 22, 2021 | Mar 23, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 290 | $146.46 | $42.5K | 61 | Mar 22, 2021 | Mar 23, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 10,000 | — | — | 170,798 | Mar 15, 2021 | Mar 16, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 2,988 | $141.31 | $422.2K | 3,058 | Mar 15, 2021 | Mar 16, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 602 | $138.26 | $83.2K | 8,220 | Mar 15, 2021 | Mar 16, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 2,101 | $142.17 | $298.7K | 957 | Mar 15, 2021 | Mar 16, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 34 | — | — | 40,141 | Mar 15, 2021 | Mar 16, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 801 | $137.00 | $109.7K | 8,822 | Mar 15, 2021 | Mar 16, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 411 | $136.00 | $55.9K | 9,623 | Mar 15, 2021 | Mar 16, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,874 | $140.38 | $263.1K | 6,046 | Mar 15, 2021 | Mar 16, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 300 | $139.09 | $41.7K | 7,920 | Mar 15, 2021 | Mar 16, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 957 | $143.09 | $136.9K | 0 | Mar 15, 2021 | Mar 16, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 10,000 | $20.93 | $209.3K | 10,000 | Mar 15, 2021 | Mar 16, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 34 | $14.22 | $483 | 10,034 | Mar 15, 2021 | Mar 16, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | — | — | 40,175 | Mar 8, 2021 | Mar 10, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,855 | $127.73 | $236.9K | 10,092 | Mar 8, 2021 | Mar 10, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 2,611 | $130.76 | $341.4K | 2,471 | Mar 8, 2021 | Mar 10, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 10,000 | $20.93 | $209.3K | 10,000 | Mar 8, 2021 | Mar 10, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 273 | $124.35 | $33.9K | 14,658 | Mar 8, 2021 | Mar 10, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,478 | — | — | 0 | Mar 8, 2021 | Mar 10, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 10,000 | — | — | 180,798 | Mar 8, 2021 | Mar 10, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,547 | $123.48 | $191.0K | 14,931 | Mar 8, 2021 | Mar 10, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 1,478 | $12.21 | $18.0K | 11,478 | Mar 8, 2021 | Mar 10, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,350 | $126.75 | $171.1K | 11,947 | Mar 8, 2021 | Mar 10, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 2,000 | $131.83 | $263.7K | 471 | Mar 8, 2021 | Mar 10, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 471 | $132.91 | $62.6K | 0 | Mar 8, 2021 | Mar 10, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 2,312 | $129.80 | $300.1K | 5,082 | Mar 8, 2021 | Mar 10, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 2,698 | $128.62 | $347.0K | 7,394 | Mar 8, 2021 | Mar 10, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,361 | $125.68 | $171.1K | 13,297 | Mar 8, 2021 | Mar 10, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 5,000 | $14.22 | $71.1K | 16,478 | Mar 8, 2021 | Mar 10, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 5,000 | $12.21 | $61.0K | 5,000 | Mar 1, 2021 | Mar 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | — | — | 1,478 | Mar 1, 2021 | Mar 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | — | — | 45,175 | Mar 1, 2021 | Mar 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 600 | $150.86 | $90.5K | 3,474 | Mar 1, 2021 | Mar 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,986 | $147.71 | $293.4K | 5,813 | Mar 1, 2021 | Mar 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,039 | $149.79 | $155.6K | 4,074 | Mar 1, 2021 | Mar 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 2,201 | $146.68 | $322.8K | 7,799 | Mar 1, 2021 | Mar 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 5,000 | $14.22 | $71.1K | 10,000 | Mar 1, 2021 | Mar 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 600 | $155.69 | $93.4K | 1,221 | Mar 1, 2021 | Mar 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 771 | $156.49 | $120.7K | 450 | Mar 1, 2021 | Mar 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 450 | $157.29 | $70.8K | 0 | Mar 1, 2021 | Mar 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 900 | $152.01 | $136.8K | 2,574 | Mar 1, 2021 | Mar 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 753 | $154.34 | $116.2K | 1,821 | Mar 1, 2021 | Mar 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 700 | $149.00 | $104.3K | 5,113 | Mar 1, 2021 | Mar 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 5,000 | $12.21 | $61.0K | 5,000 | Feb 22, 2021 | Feb 24, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 281 | $168.90 | $47.5K | 100 | Feb 22, 2021 | Feb 24, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 5,000 | — | — | 6,478 | Feb 22, 2021 | Feb 24, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 100 | $169.81 | $17.0K | 0 | Feb 22, 2021 | Feb 24, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 356 | $168.00 | $59.8K | 381 | Feb 22, 2021 | Feb 24, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 300 | $164.60 | $49.4K | 2,437 | Feb 22, 2021 | Feb 24, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,000 | $165.95 | $165.9K | 1,437 | Feb 22, 2021 | Feb 24, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 700 | $166.82 | $116.8K | 737 | Feb 22, 2021 | Feb 24, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 800 | $162.47 | $130.0K | 3,837 | Feb 22, 2021 | Feb 24, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 100 | $160.38 | $16.0K | 4,637 | Feb 22, 2021 | Feb 24, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,100 | $163.57 | $179.9K | 2,737 | Feb 22, 2021 | Feb 24, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 263 | $159.32 | $41.9K | 4,737 | Feb 22, 2021 | Feb 24, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 566 | $185.82 | $105.2K | 800 | Feb 8, 2021 | Feb 9, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 3,670 | — | — | 166,282 | Feb 8, 2021 | Feb 9, 2021 ↗ | View → |
| MRNA MODERNA, INC. | PURCHASE Chief Medical Officer | 3,670 | $12.21 | $44.8K | 3,670 | Feb 8, 2021 | Feb 9, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 300 | $179.43 | $53.8K | 3,270 | Feb 8, 2021 | Feb 9, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 800 | $186.84 | $149.5K | 0 | Feb 8, 2021 | Feb 9, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 400 | $182.92 | $73.2K | 2,770 | Feb 8, 2021 | Feb 9, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 1,404 | $185.03 | $259.8K | 1,366 | Feb 8, 2021 | Feb 9, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 100 | $178.20 | $17.8K | 3,570 | Feb 8, 2021 | Feb 9, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 100 | $180.74 | $18.1K | 3,170 | Feb 8, 2021 | Feb 9, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 400 | $156.16 | $62.5K | 4,600 | Feb 1, 2021 | Feb 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 800 | $159.20 | $127.4K | 2,600 | Feb 1, 2021 | Feb 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 800 | $157.28 | $125.8K | 3,800 | Feb 1, 2021 | Feb 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 100 | $174.00 | $17.4K | 0 | Feb 1, 2021 | Feb 2, 2021 ↗ | View → |
| MRNA MODERNA, INC. | SALE Chief Medical Officer | 100 | $171.30 | $17.1K | 800 | Feb 1, 2021 | Feb 2, 2021 ↗ | View → |
