| HORIZON | TRADES | WIN RATE | INSIDER RETURN | SPY RETURN | MEAN EXCESS | MEDIAN EXCESS | T-STAT |
|---|---|---|---|---|---|---|---|
| 7d | 560 | +57.68% | -1.09% | +0.04% | -1.13% | -1.41% | -2.32 |
| 14d | 560 | +62.50% | -2.05% | -0.02% | -2.03% | -5.82% | -2.77 |
| 30d | 560 | +68.21% | -5.28% | -0.09% | -5.19% | -9.73% | -4.55 |
| 60d | 560 | +72.68% | -8.58% | -0.32% | -8.27% | -15.38% | -5.26 |
| 90d | 560 | +72.50% | -10.72% | +0.24% | -10.97% | -24.85% | -4.99 |
| 180d | 560 | +75.18% | -7.82% | +1.67% | -9.49% | -31.98% | -2.98 |
| 1y | 560 | +82.32% | -8.06% | +5.77% | -13.83% | -41.67% | -2.46 |
| 2y | 560(56 pending) | +96.03% | -45.58% | +13.28% | -58.81% | -65.77% | -23.00 |
| COMPANY | TYPE | SHARES | PRICE | VALUE | HELD AFTER | TRADE DATE | FILED | DETAILS |
|---|---|---|---|---|---|---|---|---|
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASEGRANT Stock grant | 1 | $5.69 | $6 | 236,054 | Apr 30, 2026 | May 1, 2026 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALEGRANT Gift | 50,000 | — | — | 39,578,400 | Sep 11, 2025 | Sep 12, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $7.99 | $199.6K | 39,628,400 | May 19, 2025 | May 19, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $7.81 | $195.3K | 39,653,400 | May 12, 2025 | May 12, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $8.94 | $223.5K | 39,678,400 | May 5, 2025 | May 5, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 20,000 | $8.80 | $176.0K | 39,703,400 | Apr 28, 2025 | Apr 28, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 20,000 | $8.62 | $172.4K | 39,723,400 | Apr 21, 2025 | Apr 21, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 20,000 | $9.39 | $187.7K | 39,743,400 | Apr 15, 2025 | Apr 15, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 20,000 | $9.23 | $184.5K | 39,763,400 | Apr 7, 2025 | Apr 7, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 20,000 | $9.80 | $196.0K | 39,783,400 | Apr 1, 2025 | Apr 1, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $10.37 | $259.1K | 39,803,400 | Mar 24, 2025 | Mar 24, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $9.76 | $244.0K | 39,828,400 | Mar 17, 2025 | Mar 17, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $9.76 | $243.9K | 39,853,400 | Mar 10, 2025 | Mar 10, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $10.04 | $251.0K | 39,878,400 | Mar 3, 2025 | Mar 3, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $10.21 | $255.2K | 39,903,400 | Feb 24, 2025 | Feb 24, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $11.02 | $275.6K | 39,928,400 | Feb 18, 2025 | Feb 18, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $10.96 | $274.1K | 39,968,400 | Feb 10, 2025 | Feb 10, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $10.94 | $273.4K | 39,993,400 | Feb 3, 2025 | Feb 3, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $11.59 | $289.9K | 40,072,450 | Jan 28, 2025 | Jan 28, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $11.44 | $285.9K | 40,097,450 | Jan 21, 2025 | Jan 21, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $10.74 | $268.6K | 40,122,450 | Jan 13, 2025 | Jan 14, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $11.52 | $287.9K | 40,147,450 | Jan 6, 2025 | Jan 7, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 36,630 | $11.97 | $438.5K | 40,172,450 | Dec 26, 2024 | Dec 27, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 50,000 | $12.60 | $629.9K | 40,209,080 | Dec 17, 2024 | Dec 17, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 50,000 | $13.00 | $649.9K | 40,289,080 | Dec 10, 2024 | Dec 11, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALEGRANT Gift | 30,000 | — | — | 40,259,080 | Dec 10, 2024 | Dec 11, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 119 | $13.66 | $1.6K | 40,339,080 | Dec 4, 2024 | Dec 4, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 49,881 | $13.87 | $691.8K | 40,339,199 | Dec 3, 2024 | Dec 3, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 50,000 | $14.41 | $720.6K | 40,389,080 | Nov 25, 2024 | Nov 25, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 50,000 | $12.72 | $635.8K | 40,439,080 | Nov 18, 2024 | Nov 18, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 50,000 | $14.48 | $723.8K | 40,489,080 | Nov 12, 2024 | Nov 13, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 700 | $15.01 | $10.5K | 40,539,080 | Nov 6, 2024 | Nov 7, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 16,177 | $14.46 | $233.9K | 40,539,780 | Nov 5, 2024 | Nov 5, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 33,823 | $13.94 | $471.5K | 40,555,957 | Nov 5, 2024 | Nov 5, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 4 | — | — | 236,053 | Oct 31, 2024 | Nov 4, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 40,000 | $12.88 | $515.1K | 40,589,780 | Oct 29, 2024 | Oct 30, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 40,000 | $12.82 | $512.9K | 40,629,780 | Oct 22, 2024 | Oct 22, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 40,000 | $13.28 | $531.4K | 40,669,780 | Oct 15, 2024 | Oct 15, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALEGRANT Gift | 7,000 | — | — | 40,018,400 | Oct 9, 2024 | Feb 3, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 40,000 | $13.41 | $536.2K | 40,709,780 | Oct 8, 2024 | Oct 8, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 40,000 | $13.93 | $557.0K | 40,749,780 | Oct 1, 2024 | Oct 2, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASEGRANT Stock grant | 14 | $11.17 | $156 | 236,049 | Sep 30, 2024 | Oct 1, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 42,500 | — | — | 40,800,376 | Sep 28, 2024 | Oct 1, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 10,596 | $14.37 | $152.3K | 40,789,780 | Sep 28, 2024 | Oct 1, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 50,000 | $14.23 | $711.3K | 40,757,876 | Sep 24, 2024 | Sep 24, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 1,251 | $15.00 | $18.8K | 40,807,876 | Sep 19, 2024 | Sep 20, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 11,170 | $15.10 | $168.7K | 40,809,127 | Sep 18, 2024 | Sep 18, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 50,000 | $14.49 | $724.4K | 40,820,297 | Sep 17, 2024 | Sep 18, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 12,388 | $12.33 | $152.8K | 40,870,297 | Sep 11, 2024 | Sep 11, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 59,935 | $12.41 | $743.8K | 40,882,685 | Sep 10, 2024 | Sep 11, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 1,047 | $12.06 | $12.6K | 40,942,620 | Sep 4, 2024 | Sep 5, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 26,630 | $11.82 | $314.7K | 40,943,667 | Sep 3, 2024 | Sep 5, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 5,384 | $12.58 | $67.7K | 40,970,297 | Aug 28, 2024 | Aug 28, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 44,616 | $12.98 | $579.3K | 40,975,681 | Aug 27, 2024 | Aug 28, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 2,016 | $12.61 | $25.4K | 41,020,297 | Aug 21, 2024 | Aug 21, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 47,984 | $12.32 | $591.4K | 41,022,313 | Aug 20, 2024 | Aug 21, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 46,047 | $12.05 | $555.0K | 41,074,250 | Aug 13, 2024 | Aug 13, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 3,953 | $12.14 | $48.0K | 41,070,297 | Aug 13, 2024 | Aug 15, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 50,000 | $12.33 | $616.4K | 41,120,297 | Aug 6, 2024 | Aug 6, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 40,000 | $14.48 | $579.1K | 41,170,297 | Jul 29, 2024 | Jul 29, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 40,000 | $13.79 | $551.6K | 41,210,297 | Jul 22, 2024 | Jul 22, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 55,538 | $14.29 | $793.9K | 41,250,297 | Jul 17, 2024 | Jul 17, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 9,831 | $14.03 | $138.0K | 41,305,835 | Jul 16, 2024 | Jul 16, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 55,386 | $13.54 | $750.2K | 41,315,666 | Jul 16, 2024 | Jul 16, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 83,240 | $12.80 | $1.07M | 41,371,052 | Jul 15, 2024 | Jul 15, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 20,000 | $11.12 | $222.5K | 41,454,292 | Jul 8, 2024 | Jul 9, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALEGRANT Gift | 9,050 | — | — | 40,025,400 | Jul 2, 2024 | Feb 3, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 20,000 | $10.74 | $214.7K | 41,474,292 | Jul 1, 2024 | Jul 1, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 10,596 | $11.28 | $119.5K | 41,494,292 | Jun 28, 2024 | Jun 28, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 42,500 | — | — | 41,504,888 | Jun 28, 2024 | Jun 28, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $10.62 | $265.5K | 41,462,388 | Jun 24, 2024 | Jun 25, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $11.02 | $275.6K | 41,487,388 | Jun 13, 2024 | Jun 13, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 1,005 | $12.02 | $12.1K | 41,512,388 | Jun 12, 2024 | Jun 13, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $10.92 | $273.1K | 41,513,393 | Jun 10, 2024 | Jun 10, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $10.94 | $273.6K | 41,538,393 | Jun 4, 2024 | Jun 5, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE10b5-1 10b5-1 plan | 25,000 | $11.05 | $276.3K | 41,563,393 | May 29, 2024 | May 30, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALEGRANT Gift | 10,000 | — | — | 41,588,393 | Apr 4, 2024 | Apr 5, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 10,596 | $10.33 | $109.5K | 41,598,393 | Mar 28, 2024 | Apr 1, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 42,500 | — | — | 41,608,989 | Mar 28, 2024 | Apr 1, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 42,500 | — | — | 41,576,838 | Dec 28, 2023 | Jan 9, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 42,500 | — | — | 41,576,838 | Dec 28, 2023 | Jan 9, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 42,500 | — | — | 41,576,838 | Dec 28, 2023 | Jan 3, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 12,602 | $15.77 | $198.7K | 41,564,236 | Dec 28, 2023 | Jan 9, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 10,349 | $15.77 | $163.2K | 41,566,489 | Dec 28, 2023 | Jan 9, 2024 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALEGRANT Gift | 38,000 | — | — | 40,034,450 | Dec 26, 2023 | Feb 3, 2025 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 31,765 | $14.69 | $466.6K | 236,035 | Dec 8, 2023 | Dec 8, 2023 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASEGRANT Stock grant | 170,000 | — | — | 170,000 | Sep 28, 2023 | Sep 28, 2023 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASEGRANT Stock grant | 316,652 | — | — | 316,652 | Sep 28, 2023 | Sep 28, 2023 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASEGRANT Stock grant | 18,348 | — | — | 18,348 | Sep 28, 2023 | Sep 28, 2023 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 421,477 | $19.10 | $8.05M | 41,612,861 | Jun 12, 2023 | Mar 13, 2023 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 78,523 | $20.74 | $1.63M | 41,534,338 | Jun 12, 2023 | Mar 13, 2023 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 83,659 | — | — | 0 | Sep 22, 2022 | Sep 22, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 83,659 | $11.09 | $927.9K | 42,034,338 | Sep 22, 2022 | Sep 22, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 83,659 | $0.07 | $5.9K | 42,117,997 | Sep 22, 2022 | Sep 22, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 42,008 | $11.52 | $484.0K | 42,034,338 | Sep 21, 2022 | Sep 22, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 42,008 | $0.07 | $2.9K | 42,076,346 | Sep 21, 2022 | Sep 22, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 42,008 | — | — | 83,659 | Sep 21, 2022 | Sep 22, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 708 | $0.07 | $50 | 42,035,046 | Aug 23, 2022 | Aug 23, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 708 | — | — | 125,667 | Aug 23, 2022 | Aug 23, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 708 | $15.02 | $10.6K | 42,034,338 | Aug 23, 2022 | Aug 23, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 3,165 | — | — | 126,375 | Aug 22, 2022 | Aug 22, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 3,165 | $15.10 | $47.8K | 42,034,338 | Aug 22, 2022 | Aug 22, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 3,165 | $0.07 | $222 | 42,037,503 | Aug 22, 2022 | Aug 22, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | $15.55 | $139.9K | 42,034,338 | Aug 19, 2022 | Aug 19, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | — | — | 129,540 | Aug 19, 2022 | Aug 19, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 9,000 | $0.07 | $630 | 42,043,338 | Aug 19, 2022 | Aug 19, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | — | — | 138,540 | Aug 18, 2022 | Aug 18, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 9,000 | $0.07 | $630 | 42,043,338 | Aug 18, 2022 | Aug 18, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | $16.35 | $147.1K | 42,034,338 | Aug 18, 2022 | Aug 18, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | $16.60 | $149.4K | 42,034,338 | Aug 17, 2022 | Aug 17, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 9,000 | $0.07 | $630 | 42,043,338 | Aug 17, 2022 | Aug 17, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | — | — | 147,540 | Aug 17, 2022 | Aug 17, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 100 | $17.53 | $1.8K | 42,034,338 | Aug 16, 2022 | Aug 16, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 8,900 | $17.00 | $151.3K | 42,034,438 | Aug 16, 2022 | Aug 16, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | — | — | 156,540 | Aug 16, 2022 | Aug 16, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 9,000 | $0.07 | $630 | 42,043,338 | Aug 16, 2022 | Aug 16, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 8,250 | $17.10 | $141.1K | 42,035,088 | Aug 15, 2022 | Aug 15, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | — | — | 165,540 | Aug 15, 2022 | Aug 15, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 9,000 | $0.07 | $630 | 42,043,338 | Aug 15, 2022 | Aug 15, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 750 | $17.89 | $13.4K | 42,034,338 | Aug 15, 2022 | Aug 15, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | $18.29 | $164.6K | 42,034,338 | Aug 12, 2022 | Aug 12, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | — | — | 174,540 | Aug 12, 2022 | Aug 12, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 9,000 | $0.07 | $630 | 42,043,338 | Aug 12, 2022 | Aug 12, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | $18.07 | $162.6K | 42,034,338 | Aug 11, 2022 | Aug 12, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | — | — | 183,540 | Aug 11, 2022 | Aug 12, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 9,000 | $0.07 | $630 | 42,043,338 | Aug 11, 2022 | Aug 12, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 9,000 | $0.07 | $630 | 42,043,338 | Aug 10, 2022 | Aug 10, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | — | — | 192,540 | Aug 10, 2022 | Aug 10, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | $17.71 | $159.4K | 42,034,338 | Aug 10, 2022 | Aug 10, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | — | — | 201,540 | Aug 9, 2022 | Aug 10, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | $16.27 | $146.4K | 42,034,338 | Aug 9, 2022 | Aug 10, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 9,000 | $0.07 | $630 | 42,043,338 | Aug 9, 2022 | Aug 10, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 1,789 | $16.03 | $28.7K | 42,041,549 | Aug 8, 2022 | Aug 8, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | — | — | 210,540 | Aug 8, 2022 | Aug 8, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 7,211 | $16.95 | $122.2K | 42,034,338 | Aug 8, 2022 | Aug 8, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 9,000 | $0.07 | $630 | 42,043,338 | Aug 8, 2022 | Aug 8, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | — | — | 219,540 | Aug 5, 2022 | Aug 5, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | $15.23 | $137.1K | 42,034,338 | Aug 5, 2022 | Aug 5, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 9,000 | $0.07 | $630 | 42,043,338 | Aug 5, 2022 | Aug 5, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | PURCHASE CEO and Chairman of the Board | 9,000 | $0.07 | $630 | 42,043,338 | Aug 4, 2022 | Aug 4, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | $15.41 | $138.7K | 42,034,338 | Aug 4, 2022 | Aug 4, 2022 ↗ | View → |
| EXPI EXP WORLD HOLDINGS, INC. | SALE CEO and Chairman of the Board | 9,000 | — | — | 228,540 | Aug 4, 2022 | Aug 4, 2022 ↗ | View → |
