| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| AMD ADVANCED MICRO DEVICES INC | Sale | $1,001–$15,000 | $200.12 | Feb 18, 2026 |
| AAPL Apple Inc. | Sale | $15,001–$50,000 | $264.35 | Feb 18, 2026 |
| PLTR Palantir Technologies Inc. | Sale | $15,001–$50,000 | $135.38 | Feb 18, 2026 |
| URI UNITED RENTALS, INC. | Sale | $15,001–$50,000 | $880.18 | Feb 18, 2026 |
| IP INTERNATIONAL PAPER CO /NEW/ | Sale | $1,001–$15,000 | $46.67 | Oct 14, 2025 |
| NEE NEXTERA ENERGY INC | Sale | $1,001–$15,000 | $84.64 | Oct 14, 2025 |
| WMT Walmart Inc. | Sale | $15,001–$50,000 | $107.21 | Oct 14, 2025 |
| WY WEYERHAEUSER CO | Sale | $1,001–$15,000 | $23.90 | Oct 14, 2025 |
| GIC GLOBAL INDUSTRIAL Co | Sale | $15,001–$50,000 | $22.40 | Mar 31, 2025 |
| GLW CORNING INC /NY | Sale | $1,001–$15,000 | $46.81 | Oct 24, 2024 |
Showing 10 of 18 transactions. View all →