| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| AXP AMERICAN EXPRESS CO | Sale | $1,001–$15,000 | $157.43 | Sep 8, 2023 |
| D DOMINION ENERGY, INC | Sale | $1,001–$15,000 | $47.12 | Sep 8, 2023 |
| BWXT BWX Technologies, Inc. | Sale | $1,001–$15,000 | $72.10 | Sep 8, 2023 |
| ADI ANALOG DEVICES INC | Sale | $1,001–$15,000 | $177.47 | Sep 8, 2023 |
| BR BROADRIDGE FINANCIAL SOLUTIONS, INC. | Sale | $1,001–$15,000 | $187.73 | Sep 8, 2023 |
| C CITIGROUP INC | Sale | $1,001–$15,000 | $40.59 | Sep 8, 2023 |
| ARE ALEXANDRIA REAL ESTATE EQUITIES, INC. | Sale | $1,001–$15,000 | $115.01 | Sep 8, 2023 |
| FANG Diamondback Energy, Inc. | Sale | $1,001–$15,000 | $156.03 | Sep 8, 2023 |
| AON Aon plc | Sale | $15,001–$50,000 | $333.45 | Sep 8, 2023 |
| CASY CASEYS GENERAL STORES INC | Sale | $1,001–$15,000 | $241.87 | Sep 8, 2023 |
Showing 10 of 168 transactions. View all →