| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| AMT AMERICAN TOWER CORP /MA/ | Sale | $1,001–$15,000 | $177.47 | May 11, 2026 |
| TMO THERMO FISHER SCIENTIFIC INC. | Sale | $1,001–$15,000 | $474.46 | May 7, 2026 |
| INTC INTEL CORP | Sale | $1,001–$15,000 | $109.62 | May 7, 2026 |
| PWR QUANTA SERVICES, INC. | Sale | $1,001–$15,000 | $750.73 | May 7, 2026 |
| MU MICRON TECHNOLOGY INC | Sale | $15,001–$50,000 | $395.53 | Mar 24, 2026 |
| CVS CVS HEALTH Corp | Sale | $1,001–$15,000 | $78.03 | Nov 21, 2025 |
| AWK American Water Works Company, Inc. | Sale | $1,001–$15,000 | $132.74 | Nov 21, 2025 |
| APO Apollo Global Management, Inc. | Sale | $1,001–$15,000 | $130.02 | Nov 21, 2025 |
| CVS CVS HEALTH Corp | Sale | $1,001–$15,000 | $78.03 | Nov 21, 2025 |
| MSFT MICROSOFT CORP | Sale | $1,001–$15,000 | $472.12 | Nov 21, 2025 |
Showing 10 of 34 transactions. View all →