| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| GOOGL Alphabet Inc. | Sale | $1,001–$15,000 | $252.34 | Sep 23, 2025 |
| GOOGL Alphabet Inc. | Sale | $1,001–$15,000 | $252.34 | Sep 23, 2025 |
| GOOGL Alphabet Inc. | Purchase | $1,001–$15,000 | $155.75 | May 8, 2025 |
| GOOGL Alphabet Inc. | Purchase | $1,001–$15,000 | $155.75 | May 8, 2025 |
| PII Polaris Inc. | Sale | $1,001–$15,000 | $93.05 | Dec 14, 2023 |
| USB US BANCORP DE | Sale | $1,001–$15,000 | $45.33 | Dec 14, 2023 |
| META Meta Platforms, Inc. | Sale | $1,001–$15,000 | $333.17 | Dec 14, 2023 |
| INTC INTEL CORP | Sale | $1,001–$15,000 | $45.18 | Dec 14, 2023 |
| VZ VERIZON COMMUNICATIONS INC | Sale | $1,001–$15,000 | $37.87 | Dec 14, 2023 |
| MSFT MICROSOFT CORP | Sale | $1,001–$15,000 | $365.93 | Dec 14, 2023 |
Showing 10 of 47 transactions. View all →