| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| AMZN AMAZON COM INC | Sale | $1,001–$15,000 | $214.10 | Nov 13, 2024 |
| NVDA NVIDIA CORP | Sale | $1,001–$15,000 | $146.27 | Nov 13, 2024 |
| IBKR Interactive Brokers Group, Inc. | Sale | $1,001–$15,000 | $178.65 | Nov 13, 2024 |
| NVDA NVIDIA CORP | Sale | $15,001–$50,000 | $146.27 | Nov 13, 2024 |
| SCHW SCHWAB CHARLES CORP | Sale | $1,001–$15,000 | $78.25 | Nov 13, 2024 |
| NVDA NVIDIA CORP | Sale | $1,001–$15,000 | $146.27 | Nov 13, 2024 |
| TSLA Tesla, Inc. | Sale | $1,001–$15,000 | $330.24 | Nov 13, 2024 |
| MSFT MICROSOFT CORP | Sale | $1,001–$15,000 | $425.20 | Nov 13, 2024 |
| NVDA NVIDIA CORP | Sale | $1,001–$15,000 | $146.27 | Nov 13, 2024 |
| TSLA Tesla, Inc. | Purchase | $1,001–$15,000 | $269.19 | Oct 25, 2024 |
Showing 10 of 18 transactions. View all →