| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| WAT WATERS CORP /DE/ | Acquire | $1,001–$15,000 | $327.02 | Feb 10, 2026 |
| GOOGL Alphabet Inc. | Sale | $15,001–$50,000 | $318.47 | Nov 24, 2025 |
| HON HONEYWELL INTERNATIONAL INC | Sale | $15,001–$50,000 | $188.66 | Nov 24, 2025 |
| AAPL Apple Inc. | Sale | $50,001–$100,000 | $275.92 | Nov 24, 2025 |
| WMT Walmart Inc. | Purchase | $15,001–$50,000 | $85.63 | Mar 27, 2025 |
| DIS Walt Disney Co | Purchase | $1,001–$15,000 | $108.18 | Jan 15, 2025 |
| AAPL Apple Inc. | Sale | $15,001–$50,000 | $214.24 | Jun 13, 2024 |
| AAPL Apple Inc. | Sale | $15,001–$50,000 | $213.07 | Jun 12, 2024 |
| AAPL Apple Inc. | Sale | $1,001–$15,000 | $213.07 | Jun 12, 2024 |
| MDT Medtronic plc | Purchase | $15,001–$50,000 | $78.82 | Dec 5, 2023 |
Showing 10 of 12 transactions. View all →