| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| CHRD Chord Energy Corp | Sale | $1,001–$15,000 | — | Jan 9, 2026 |
| DT Dynatrace, Inc. | Sale | $1,001–$15,000 | $42.28 | Jan 9, 2026 |
| MPWR MONOLITHIC POWER SYSTEMS INC | Purchase | $1,001–$15,000 | $1,031.59 | Oct 20, 2025 |
| AMZN AMAZON COM INC | Purchase | $1,001–$15,000 | $208.18 | Nov 8, 2024 |
| TSLA Tesla, Inc. | Purchase | $1,001–$15,000 | $321.22 | Nov 8, 2024 |
| NVDA NVIDIA CORP | Purchase | $1,001–$15,000 | $694.52 | Feb 20, 2024 |
| MEDP Medpace Holdings, Inc. | Purchase | $1,001–$15,000 | $275.87 | Nov 13, 2023 |
| ULTA Ulta Beauty, Inc. | Purchase | $1,001–$15,000 | $390.50 | Nov 13, 2023 |
| UBER Uber Technologies, Inc | Purchase | $1,001–$15,000 | $52.24 | Nov 13, 2023 |
| DT Dynatrace, Inc. | Purchase | $1,001–$15,000 | $51.40 | Nov 13, 2023 |
Showing 10 of 43 transactions. View all →