| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| PODD INSULET CORP | Sale | $100,001–$250,000 | $160.40 | May 7, 2026 |
| DXCM DEXCOM INC | Sale | $100,001–$250,000 | $60.91 | May 7, 2026 |
| PODD INSULET CORP | Sale | $100,001–$250,000 | $160.02 | Apr 29, 2026 |
| DXCM DEXCOM INC | Sale | $100,001–$250,000 | $57.56 | Apr 29, 2026 |
| MMM 3M CO | Sale | $50,001–$100,000 | $145.23 | Mar 31, 2026 |
| MRSH MARSH & MCLENNAN COMPANIES, INC. | Sale | $50,001–$100,000 | $179.18 | Jan 27, 2026 |
| HBAN HUNTINGTON BANCSHARES INC /MD/ | Sale | $100,001–$250,000 | $15.88 | Nov 21, 2025 |
| PEP PEPSICO INC | Sale | $100,001–$250,000 | $145.64 | Feb 11, 2025 |
| GIS GENERAL MILLS INC | Sale | $100,001–$250,000 | $59.35 | Feb 11, 2025 |
| TCMD TACTILE SYSTEMS TECHNOLOGY INC | Purchase | $50,001–$100,000 | $15.75 | Nov 12, 2024 |
Showing 10 of 16 transactions. View all →