| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| LDOS Leidos Holdings, Inc. | Sale | $1,001–$15,000 | $155.43 | May 13, 2025 |
| SAIC Science Applications International Corp | Sale | $1,001–$15,000 | $119.08 | May 13, 2025 |
| D DOMINION ENERGY, INC | Sale | $1,001–$15,000 | $54.10 | Feb 5, 2025 |
| SAIC Science Applications International Corp | Sale | $1,001–$15,000 | $107.03 | Feb 5, 2025 |
| LDOS Leidos Holdings, Inc. | Sale | $1,001–$15,000 | $141.29 | Feb 5, 2025 |
| SAIC Science Applications International Corp | Sale | $1,001–$15,000 | $142.74 | Oct 10, 2024 |
| LDOS Leidos Holdings, Inc. | Sale | $1,001–$15,000 | $164.55 | Oct 10, 2024 |
| D DOMINION ENERGY, INC | Sale | $1,001–$15,000 | $48.54 | Jul 2, 2024 |
| LDOS Leidos Holdings, Inc. | Sale | $1,001–$15,000 | $145.86 | Jul 2, 2024 |
| SAIC Science Applications International Corp | Sale | $1,001–$15,000 | $116.46 | Jul 2, 2024 |
Showing 10 of 22 transactions. View all →