| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| ABBV AbbVie Inc. | Sale | $1,001–$15,000 | $152.25 | Sep 28, 2023 |
| MSFT MICROSOFT CORP | Sale | $1,001–$15,000 | $313.64 | Sep 28, 2023 |
| AMZN AMAZON COM INC | Sale | $1,001–$15,000 | $125.98 | Sep 28, 2023 |
| EOG EOG RESOURCES INC | Sale | $1,001–$15,000 | $129.47 | Sep 28, 2023 |
| WMT Walmart Inc. | Sale | $1,001–$15,000 | $162.54 | Sep 28, 2023 |
| PLD Prologis, Inc. | Sale | $1,001–$15,000 | $112.13 | Sep 28, 2023 |
| GOOGL Alphabet Inc. | Sale | $1,001–$15,000 | $133.13 | Sep 28, 2023 |
| JPM JPMORGAN CHASE & CO | Sale | $1,001–$15,000 | $147.59 | Sep 28, 2023 |
| UNH UNITEDHEALTH GROUP INC | Sale | $1,001–$15,000 | $510.10 | Sep 28, 2023 |
| CAT CATERPILLAR INC | Sale | $1,001–$15,000 | $276.24 | Sep 28, 2023 |
Showing 10 of 29 transactions. View all →