| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| INTU INTUIT INC. | Sale | $1,001–$15,000 | $381.54 | Feb 19, 2026 |
| KMI KINDER MORGAN, INC. | Purchase | $1,001–$15,000 | $32.54 | Feb 19, 2026 |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Purchase | $1,001–$15,000 | $360.39 | Feb 19, 2026 |
| INTU INTUIT INC. | Sale | $15,001–$50,000 | $389.57 | Feb 18, 2026 |
| AWK American Water Works Company, Inc. | Sale | $50,001–$100,000 | $132.45 | Jan 14, 2026 |
| PAYX PAYCHEX INC | Sale | $15,001–$50,000 | $110.29 | Jan 14, 2026 |
| SPGI S&P Global Inc. | Purchase | $15,001–$50,000 | $545.00 | Jan 14, 2026 |
| FERG Ferguson Enterprises Inc. /DE/ | Purchase | $15,001–$50,000 | $224.66 | Dec 12, 2025 |
| NFLX NETFLIX INC | Sale | $1,001–$15,000 | $95.19 | Dec 12, 2025 |
| CHD CHURCH & DWIGHT CO INC /DE/ | Sale | $15,001–$50,000 | $87.70 | Oct 10, 2025 |
Showing 10 of 36 transactions. View all →