| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| GOOGL Alphabet Inc. | Sale | $1,001–$15,000 | $196.71 | Jan 7, 2025 |
| ABT ABBOTT LABORATORIES | Sale | $1,001–$15,000 | $113.04 | Jan 6, 2025 |
| AMGN AMGEN INC | Sale | $1,001–$15,000 | $258.59 | Jan 6, 2025 |
| XOM EXXON MOBIL CORP | Sale | $1,001–$15,000 | $107.74 | Jan 6, 2025 |
| FTV Fortive Corp | Sale | $1,001–$15,000 | $76.52 | Jan 6, 2025 |
| MDT Medtronic plc | Sale | $1,001–$15,000 | $79.84 | Jan 6, 2025 |
| MDLZ Mondelez International, Inc. | Sale | $1,001–$15,000 | $58.22 | Jan 6, 2025 |
| PEP PEPSICO INC | Sale | $1,001–$15,000 | $146.27 | Jan 6, 2025 |
| PG PROCTER & GAMBLE Co | Sale | $1,001–$15,000 | $160.60 | Jan 6, 2025 |
| VZ VERIZON COMMUNICATIONS INC | Sale | $1,001–$15,000 | $39.61 | Jan 6, 2025 |
Showing 10 of 11 transactions. View all →