| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| KR KROGER CO | Sale | $250,001–$500,000 | $71.87 | May 9, 2025 |
| AMP AMERIPRISE FINANCIAL INC | Sale | $1,001–$15,000 | $498.84 | Mar 27, 2025 |
| MSFT MICROSOFT CORP | Sale | $50,001–$100,000 | $390.58 | Mar 27, 2025 |
| AMP AMERIPRISE FINANCIAL INC | Sale | $1,001–$15,000 | $498.84 | Mar 27, 2025 |
| LHX L3HARRIS TECHNOLOGIES, INC. /DE/ | Sale | $1,001–$15,000 | $212.70 | Mar 27, 2025 |
| DG DOLLAR GENERAL CORP | Sale | $1,001–$15,000 | $87.54 | Mar 27, 2025 |
| EQIX EQUINIX INC | Sale | $1,001–$15,000 | $825.31 | Mar 27, 2025 |
| UBER Uber Technologies, Inc | Sale | $1,001–$15,000 | $74.86 | Mar 27, 2025 |
| URI UNITED RENTALS, INC. | Sale | $15,001–$50,000 | $645.92 | Mar 27, 2025 |
| ACN Accenture plc | Sale | $1,001–$15,000 | $308.53 | Mar 27, 2025 |
Showing 10 of 144 transactions. View all →