| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| NFLX NETFLIX INC | Sale | $1,001–$15,000 | $76.87 | Feb 13, 2026 |
| ONON On Holding AG | Sale | $1,001–$15,000 | $45.29 | Feb 13, 2026 |
| META Meta Platforms, Inc. | Sale | $1,001–$15,000 | $639.77 | Feb 13, 2026 |
| BX Blackstone Inc. | Sale | $1,001–$15,000 | $129.86 | Feb 13, 2026 |
| UBER Uber Technologies, Inc | Sale | $1,001–$15,000 | $69.99 | Feb 13, 2026 |
| PYPL PayPal Holdings, Inc. | Sale | $1,001–$15,000 | $40.29 | Feb 13, 2026 |
| MSFT MICROSOFT CORP | Sale | $1,001–$15,000 | $401.32 | Feb 13, 2026 |
| LLY ELI LILLY & Co | Sale | $1,001–$15,000 | $1,040.00 | Feb 13, 2026 |
| ADSK Autodesk, Inc. | Sale | $1,001–$15,000 | $231.22 | Feb 13, 2026 |
| HON HONEYWELL INTERNATIONAL INC | Purchase | $1,001–$15,000 | $197.09 | Dec 29, 2025 |
Showing 10 of 39 transactions. View all →