| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| BBAI BigBear.ai Holdings, Inc. | Purchase | $15,001–$50,000 | $4.72 | Feb 6, 2026 |
| BBAI BigBear.ai Holdings, Inc. | Purchase | $1,001–$15,000 | $4.50 | Feb 4, 2026 |
| AKAM AKAMAI TECHNOLOGIES INC | Sale | $1,001–$15,000 | $75.10 | Oct 31, 2025 |
| BCO BRINKS CO | Sale | $1,001–$15,000 | $111.16 | Oct 31, 2025 |
| BRO BROWN & BROWN, INC. | Sale | $1,001–$15,000 | $79.74 | Oct 31, 2025 |
| ALLE Allegion plc | Sale | $1,001–$15,000 | $165.77 | Oct 31, 2025 |
| BAC BANK OF AMERICA CORP /DE/ | Sale | $1,001–$15,000 | $53.45 | Oct 31, 2025 |
| BWXT BWX Technologies, Inc. | Sale | $1,001–$15,000 | $213.61 | Oct 31, 2025 |
| GOOGL Alphabet Inc. | Sale | $1,001–$15,000 | $281.82 | Oct 31, 2025 |
| BAX BAXTER INTERNATIONAL INC | Sale | $1,001–$15,000 | $18.47 | Oct 31, 2025 |
Showing 10 of 1,166 transactions. View all →