| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| TGT TARGET CORP | Purchase | $1,001–$15,000 | $143.27 | May 22, 2024 |
| EMR EMERSON ELECTRIC CO | Purchase | $1,001–$15,000 | $115.59 | May 9, 2024 |
| ATKR Atkore Inc. | Sale | $1,001–$15,000 | $161.14 | May 9, 2024 |
| OXY OCCIDENTAL PETROLEUM CORP /DE/ | Purchase | $1,001–$15,000 | $64.24 | May 9, 2024 |
| SBUX STARBUCKS CORP | Sale | $1,001–$15,000 | $75.68 | May 9, 2024 |
| VLO VALERO ENERGY CORP/TX | Sale | $1,001–$15,000 | $177.04 | Apr 11, 2024 |
| JPM JPMORGAN CHASE & CO | Sale | $15,001–$50,000 | — | Apr 1, 2024 |
| MOS MOSAIC CO | Sale | $1,001–$15,000 | $32.46 | Mar 28, 2024 |
| D DOMINION ENERGY, INC | Purchase | $1,001–$15,000 | $49.19 | Mar 28, 2024 |
| SOFI SoFi Technologies, Inc. | Sale | $1,001–$15,000 | $7.44 | Mar 21, 2024 |
Showing 10 of 66 transactions. View all →