| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| CLH CLEAN HARBORS INC | Sale | $1,001–$15,000 | $312.68 | Apr 30, 2026 |
| STE STERIS plc | Purchase | $1,001–$15,000 | $216.88 | Apr 30, 2026 |
| MORN Morningstar, Inc. | Sale | $1,001–$15,000 | $168.71 | Apr 30, 2026 |
| MKL MARKEL GROUP INC. | Purchase | $1,001–$15,000 | $1,772.47 | Apr 30, 2026 |
| SCI SERVICE CORP INTERNATIONAL | Sale | $1,001–$15,000 | $81.03 | Apr 30, 2026 |
| PKG PACKAGING CORP OF AMERICA | Purchase | $1,001–$15,000 | $216.05 | Apr 29, 2026 |
| TDG TransDigm Group INC | Purchase | $1,001–$15,000 | $1,142.74 | Apr 29, 2026 |
| CHRW C. H. ROBINSON WORLDWIDE, INC. | Sale | $15,001–$50,000 | $183.03 | Apr 24, 2026 |
| NDAQ NASDAQ, INC. | Purchase | $1,001–$15,000 | $89.90 | Apr 24, 2026 |
| FBIN Fortune Brands Innovations, Inc. | Sale | $1,001–$15,000 | $41.54 | Apr 24, 2026 |
Showing 10 of 223 transactions. View all →