| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| KO COCA COLA CO | Purchase | $1,001–$15,000 | $76.08 | Apr 1, 2026 |
| HD HOME DEPOT, INC. | Purchase | $1,001–$15,000 | $328.43 | Mar 26, 2026 |
| PPG PPG INDUSTRIES INC | Purchase | $1,001–$15,000 | $100.73 | Mar 12, 2026 |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Purchase | $1,001–$15,000 | $250.20 | Mar 10, 2026 |
| JNJ JOHNSON & JOHNSON | Purchase | $1,001–$15,000 | $243.71 | Mar 10, 2026 |
| PG PROCTER & GAMBLE Co | Purchase | $1,001–$15,000 | $159.55 | Feb 17, 2026 |
| HD HOME DEPOT, INC. | Purchase | $1,001–$15,000 | $354.99 | Dec 18, 2025 |
| KO COCA COLA CO | Purchase | $1,001–$15,000 | $70.97 | Dec 15, 2025 |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Purchase | $1,001–$15,000 | $309.24 | Dec 12, 2025 |
| PPG PPG INDUSTRIES INC | Purchase | $1,001–$15,000 | $103.54 | Dec 12, 2025 |
Showing 10 of 67 transactions. View all →