| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| FMAO FARMERS & MERCHANTS BANCORP INC | Purchase | $1,001–$15,000 | $27.20 | Apr 20, 2026 |
| FMAO FARMERS & MERCHANTS BANCORP INC | Purchase | $1,001–$15,000 | $25.31 | Jan 20, 2026 |
| FMAO FARMERS & MERCHANTS BANCORP INC | Purchase | $1,001–$15,000 | $24.84 | Oct 20, 2025 |
| FMAO FARMERS & MERCHANTS BANCORP INC | Purchase | $1,001–$15,000 | — | Jul 20, 2025 |
| FMAO FARMERS & MERCHANTS BANCORP INC | Purchase | $15,001–$50,000 | $22.83 | Jun 5, 2025 |
| FMAO FARMERS & MERCHANTS BANCORP INC | Purchase | $1,001–$15,000 | — | Apr 20, 2025 |
| FMAO FARMERS & MERCHANTS BANCORP INC | Purchase | $1,001–$15,000 | — | Jan 20, 2025 |
| FMAO FARMERS & MERCHANTS BANCORP INC | Purchase | $1,001–$15,000 | — | Oct 20, 2024 |
| FMAO FARMERS & MERCHANTS BANCORP INC | Purchase | $1,001–$15,000 | — | Jul 20, 2024 |
| FMAO FARMERS & MERCHANTS BANCORP INC | Purchase | $15,001–$50,000 | $20.47 | Jun 6, 2024 |
Showing 10 of 16 transactions. View all →