| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| PCAR PACCAR INC | Sale | $1,001–$15,000 | $97.34 | Aug 8, 2025 |
| PG PROCTER & GAMBLE Co | Sale | $1,001–$15,000 | $153.51 | Aug 8, 2025 |
| UNP UNION PACIFIC CORP | Sale | $1,001–$15,000 | $222.24 | Aug 8, 2025 |
| UPS UNITED PARCEL SERVICE INC | Sale | $1,001–$15,000 | $86.67 | Aug 8, 2025 |
| GOOGL Alphabet Inc. | Sale | $1,001–$15,000 | $202.09 | Aug 8, 2025 |
| C CITIGROUP INC | Sale | $1,001–$15,000 | $92.73 | Aug 8, 2025 |
| NEM NEWMONT Corp /DE/ | Sale | $1,001–$15,000 | $68.98 | Aug 8, 2025 |
| ALK ALASKA AIR GROUP, INC. | Sale | $1,001–$15,000 | $52.28 | Aug 8, 2025 |
| AAPL Apple Inc. | Sale | $1,001–$15,000 | $229.35 | Aug 8, 2025 |
| CVS CVS HEALTH Corp | Sale | $1,001–$15,000 | $65.54 | Aug 8, 2025 |
Showing 10 of 16 transactions. View all →