| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| SPG SIMON PROPERTY GROUP INC. | Purchase | $1,001–$15,000 | — | May 8, 2026 |
| NOC NORTHROP GRUMMAN CORP /DE/ | Purchase | $1,001–$15,000 | — | May 8, 2026 |
| JPM JPMORGAN CHASE & CO | Purchase | $1,001–$15,000 | — | May 8, 2026 |
| CPB CAMPBELL'S Co | Sale | $15,001–$50,000 | — | May 6, 2026 |
| OTIS Otis Worldwide Corp | Purchase | $1,001–$15,000 | — | Apr 29, 2026 |
| TMUS T-Mobile US, Inc. | Purchase | $1,001–$15,000 | — | Apr 17, 2026 |
| GOOGL Alphabet Inc. | Purchase | $1,001–$15,000 | $314.98 | Feb 20, 2026 |
| CB Chubb Ltd | Purchase | $1,001–$15,000 | $331.62 | Feb 20, 2026 |
| CMCSA COMCAST CORP | Sale | $1,001–$15,000 | — | Dec 5, 2025 |
| SPG SIMON PROPERTY GROUP INC. | Purchase | $1,001–$15,000 | — | Aug 18, 2025 |
Showing 10 of 89 transactions. View all →