| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| GS GOLDMAN SACHS GROUP INC | Purchase | $100,001–$250,000 | — | Mar 10, 2026 |
| GS GOLDMAN SACHS GROUP INC | Purchase | $100,001–$250,000 | — | Mar 3, 2026 |
| GS GOLDMAN SACHS GROUP INC | Purchase | $100,001–$250,000 | — | Feb 25, 2026 |
| GS GOLDMAN SACHS GROUP INC | Purchase | $100,001–$250,000 | — | Feb 24, 2026 |
| GS GOLDMAN SACHS GROUP INC | Purchase | $100,001–$250,000 | — | Feb 23, 2026 |
| GS GOLDMAN SACHS GROUP INC | Sale | $1,000,001–$5,000,000 | $918.88 | Jan 23, 2026 |
| HLT Hilton Worldwide Holdings Inc. | Sale | $250,001–$500,000 | — | Sep 10, 2025 |
| DAL DELTA AIR LINES, INC. | Sale | $250,001–$500,000 | — | Jul 30, 2025 |
| ORCL ORACLE CORP | Sale | $250,001–$500,000 | — | Apr 2, 2025 |
| GIS GENERAL MILLS INC | Purchase | $250,001–$500,000 | — | Mar 13, 2025 |
Showing 10 of 19 transactions. View all →