| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| NVDA NVIDIA CORP | Sale | $1,001–$15,000 | $208.27 | Apr 24, 2026 |
| NVDA NVIDIA CORP | Sale | $1,001–$15,000 | $178.68 | Mar 25, 2026 |
| NVDA NVIDIA CORP | Sale | $1,001–$15,000 | $195.56 | Feb 25, 2026 |
| NVDA NVIDIA CORP | Sale | $1,001–$15,000 | $191.13 | Jan 30, 2026 |
| NVDA NVIDIA CORP | Sale | $1,001–$15,000 | $183.14 | Jan 14, 2026 |
| GOOGL Alphabet Inc. | Sale | $50,001–$100,000 | $185.32 | Feb 11, 2025 |
| AMGN AMGEN INC | Sale | $1,001–$15,000 | $296.66 | Feb 11, 2025 |
| AAPL Apple Inc. | Sale | $15,001–$50,000 | $232.62 | Feb 11, 2025 |
| APTV Aptiv PLC | Sale | $1,001–$15,000 | $64.66 | Feb 11, 2025 |
| MSFT MICROSOFT CORP | Sale | $1,001–$15,000 | $411.44 | Feb 11, 2025 |
Showing 10 of 22 transactions. View all →