| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| INTU INTUIT INC. | Sale | $1,001–$15,000 | $422.48 | Apr 2, 2026 |
| CMG CHIPOTLE MEXICAN GRILL INC | Sale | $1,001–$15,000 | $33.16 | Apr 2, 2026 |
| MRVL Marvell Technology, Inc. | Purchase | $1,001–$15,000 | $107.11 | Apr 2, 2026 |
| INTU INTUIT INC. | Sale | $1,001–$15,000 | $422.48 | Apr 2, 2026 |
| LLY ELI LILLY & Co | Purchase | $1,001–$15,000 | $935.58 | Apr 2, 2026 |
| LLY ELI LILLY & Co | Purchase | $1,001–$15,000 | $935.58 | Apr 2, 2026 |
| CMG CHIPOTLE MEXICAN GRILL INC | Sale | $1,001–$15,000 | $33.16 | Apr 2, 2026 |
| NFLX NETFLIX INC | Purchase | $1,001–$15,000 | $91.82 | Mar 20, 2026 |
| NFLX NETFLIX INC | Purchase | $1,001–$15,000 | $91.82 | Mar 20, 2026 |
| TTD Trade Desk, Inc. | Sale | $1,001–$15,000 | $24.11 | Mar 20, 2026 |
Showing 10 of 191 transactions. View all →