| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| MMM 3M CO | Sale | $1,001–$15,000 | $146.03 | Apr 28, 2026 |
| AMD ADVANCED MICRO DEVICES INC | Purchase | $1,001–$15,000 | $334.63 | Apr 27, 2026 |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Sale | $1,001–$15,000 | $231.98 | Apr 24, 2026 |
| NOW ServiceNow, Inc. | Sale | $1,001–$15,000 | $90.17 | Apr 24, 2026 |
| AMD ADVANCED MICRO DEVICES INC | Purchase | $1,001–$15,000 | $305.33 | Apr 23, 2026 |
| GS GOLDMAN SACHS GROUP INC | Purchase | $1,001–$15,000 | $900.00 | Apr 16, 2026 |
| FCX FREEPORT-MCMORAN INC | Purchase | $1,001–$15,000 | $68.70 | Apr 15, 2026 |
| IFNNY INFINEON TECHNOLOGIES AG | Purchase | $1,001–$15,000 | $50.27 | Apr 13, 2026 |
| HDB HDFC BANK LTD | Sale | $1,001–$15,000 | $26.80 | Apr 13, 2026 |
| HD HOME DEPOT, INC. | Sale | $15,001–$50,000 | $339.58 | Apr 9, 2026 |
Showing 10 of 1,103 transactions. View all →