| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| ILMN ILLUMINA, INC. | Sale | $15,001–$50,000 | $130.26 | Sep 3, 2024 |
| ILMN ILLUMINA, INC. | Sale | $15,001–$50,000 | $131.40 | Aug 30, 2024 |
| UPS UNITED PARCEL SERVICE INC | Sale | $1,001–$15,000 | $145.18 | Jul 22, 2024 |
| MRK Merck & Co., Inc. | Sale | $1,001–$15,000 | $126.75 | Apr 10, 2024 |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Sale | $1,001–$15,000 | $186.04 | Apr 10, 2024 |
| ABBV AbbVie Inc. | Sale | $1,001–$15,000 | $169.03 | Apr 10, 2024 |
| ILMN ILLUMINA, INC. | Sale | $1,001–$15,000 | $139.06 | Mar 11, 2024 |
| XOM EXXON MOBIL CORP | Sale | $15,001–$50,000 | $109.02 | Mar 11, 2024 |
| ILMN ILLUMINA, INC. | Sale | $1,001–$15,000 | $139.06 | Mar 11, 2024 |
| BBY BEST BUY CO INC | Sale | $15,001–$50,000 | $76.45 | Feb 26, 2024 |
Showing 10 of 66 transactions. View all →