| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| BXSL Blackstone Secured Lending Fund | Sale | $1,001–$15,000 | — | Apr 13, 2026 |
| MU MICRON TECHNOLOGY INC | Purchase | $1,001–$15,000 | $321.80 | Mar 30, 2026 |
| MSFT MICROSOFT CORP | Purchase | $1,001–$15,000 | $358.96 | Mar 30, 2026 |
| ERIE ERIE INDEMNITY CO | Purchase | $1,001–$15,000 | $247.99 | Mar 30, 2026 |
| GOOGL Alphabet Inc. | Purchase | $1,001–$15,000 | $273.14 | Mar 30, 2026 |
| AMZN AMAZON COM INC | Purchase | $1,001–$15,000 | $200.95 | Mar 30, 2026 |
| T AT&T INC. | Sale | $1,001–$15,000 | $29.10 | Mar 27, 2026 |
| MSFT MICROSOFT CORP | Purchase | $1,001–$15,000 | $356.77 | Mar 27, 2026 |
| ERIE ERIE INDEMNITY CO | Purchase | $1,001–$15,000 | $240.87 | Mar 27, 2026 |
| CNXC Concentrix Corp | Sale | $1,001–$15,000 | — | Mar 11, 2026 |
Showing 10 of 62 transactions. View all →