| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| VZ VERIZON COMMUNICATIONS INC | Sale | $1,001–$15,000 | $50.45 | Mar 9, 2026 |
| JNJ JOHNSON & JOHNSON | Sale | $15,001–$50,000 | $156.66 | Jun 12, 2025 |
| DHR DANAHER CORP /DE/ | Sale | $50,001–$100,000 | $205.10 | Jun 12, 2025 |
| MSFT MICROSOFT CORP | Purchase | $1,001–$15,000 | $437.39 | Dec 18, 2024 |
| NVDA NVIDIA CORP | Purchase | $1,001–$15,000 | $135.40 | Nov 1, 2024 |
| NVDA NVIDIA CORP | Purchase | $1,001–$15,000 | $116.78 | Sep 16, 2024 |
| NVDA NVIDIA CORP | Purchase | $1,001–$15,000 | $108.10 | Sep 10, 2024 |
| MO ALTRIA GROUP, INC. | Sale | $1,001–$15,000 | $54.08 | Sep 10, 2024 |
| MSFT MICROSOFT CORP | Purchase | $1,001–$15,000 | $405.72 | Sep 9, 2024 |
| NVDA NVIDIA CORP | Sale | $50,001–$100,000 | $953.86 | May 21, 2024 |
Showing 10 of 59 transactions. View all →