| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| SIRI SIRIUS XM HOLDINGS INC. | Sale | $50,001–$100,000 | $22.60 | Feb 5, 2026 |
| LOW LOWES COMPANIES INC | Sale | $50,001–$100,000 | $274.95 | Jan 14, 2026 |
| TJX TJX COMPANIES INC /DE/ | Sale | $50,001–$100,000 | $155.13 | Jan 14, 2026 |
| ETN Eaton Corp plc | Purchase | $50,001–$100,000 | $331.14 | Jan 14, 2026 |
| UBER Uber Technologies, Inc | Purchase | $100,001–$250,000 | $84.65 | Jan 14, 2026 |
| FWONK Liberty Media Corp | Sale | $15,001–$50,000 | $92.30 | Dec 10, 2025 |
| FWONK Liberty Media Corp | Sale | $50,001–$100,000 | $92.30 | Dec 10, 2025 |
| PANW Palo Alto Networks Inc | Purchase | $100,001–$250,000 | $190.52 | Sep 2, 2025 |
| PEP PEPSICO INC | Sale | $100,001–$250,000 | $150.28 | Sep 2, 2025 |
| INTU INTUIT INC. | Purchase | $100,001–$250,000 | $661.99 | Sep 2, 2025 |
Showing 10 of 42 transactions. View all →