| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| ABBV AbbVie Inc. | Sale | $1,001–$15,000 | $192.45 | Jul 11, 2025 |
| GOOGL Alphabet Inc. | Sale | $1,001–$15,000 | $180.19 | Jul 11, 2025 |
| AMH American Homes 4 Rent | Sale | $1,001–$15,000 | $35.76 | Jul 11, 2025 |
| APO Apollo Global Management, Inc. | Sale | $1,001–$15,000 | $147.18 | Jul 11, 2025 |
| MET METLIFE INC | Sale | $1,001–$15,000 | $77.70 | Jul 11, 2025 |
| MSFT MICROSOFT CORP | Sale | $1,001–$15,000 | $503.32 | Jul 11, 2025 |
| ARES Ares Management Corp | Sale | $1,001–$15,000 | $177.37 | Jul 11, 2025 |
| EMR EMERSON ELECTRIC CO | Sale | $1,001–$15,000 | $140.10 | Jul 11, 2025 |
| JPM JPMORGAN CHASE & CO | Sale | $1,001–$15,000 | $286.86 | Jul 11, 2025 |
| MS MORGAN STANLEY | Sale | $1,001–$15,000 | $142.28 | Jul 11, 2025 |
Showing 10 of 113 transactions. View all →