| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| FLL FULL HOUSE RESORTS INC | Sale | $500,001–$1,000,000 | $4.95 | Jul 23, 2025 |
| FLL FULL HOUSE RESORTS INC | Sale | $250,001–$500,000 | $3.03 | Jun 13, 2025 |
| FLL FULL HOUSE RESORTS INC | Sale | $500,001–$1,000,000 | $3.03 | Jun 13, 2025 |
| FLL FULL HOUSE RESORTS INC | Sale | $1,001–$15,000 | $4.15 | Mar 28, 2025 |
| FLL FULL HOUSE RESORTS INC | Sale | $15,001–$50,000 | $4.16 | Mar 20, 2025 |
| MAR MARRIOTT INTERNATIONAL INC /MD/ | Sale | $1,001–$15,000 | $243.11 | Mar 14, 2025 |
| MGM MGM Resorts International | Sale | $1,001–$15,000 | $31.76 | Mar 14, 2025 |
| CCL Carnival Corp Ltd. | Sale | $1,001–$15,000 | $19.92 | Mar 14, 2025 |
| CNTY CENTURY CASINOS INC /CO/ | Sale | $1,001–$15,000 | $1.90 | Mar 14, 2025 |
| SBUX STARBUCKS CORP | Sale | $15,001–$50,000 | $98.11 | Mar 14, 2025 |
Showing 10 of 25 transactions. View all →