| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| CSCO CISCO SYSTEMS, INC. | Sale | $1,001–$15,000 | $67.54 | Sep 23, 2025 |
| FERG Ferguson Enterprises Inc. /DE/ | Sale | $1,001–$15,000 | $233.45 | Sep 23, 2025 |
| MTB M&T BANK CORP | Sale | $1,001–$15,000 | $200.63 | Sep 23, 2025 |
| NKE NIKE, Inc. | Sale | $1,001–$15,000 | $70.93 | Sep 23, 2025 |
| CRM Salesforce, Inc. | Sale | $1,001–$15,000 | $244.56 | Sep 23, 2025 |
| GOOGL Alphabet Inc. | Sale | $15,001–$50,000 | $251.66 | Sep 23, 2025 |
| GOOGL Alphabet Inc. | Sale | $1,001–$15,000 | $252.34 | Sep 23, 2025 |
| AMZN AMAZON COM INC | Sale | $15,001–$50,000 | $220.71 | Sep 23, 2025 |
| APH AMPHENOL CORP /DE/ | Sale | $1,001–$15,000 | $125.40 | Sep 23, 2025 |
| APP AppLovin Corp | Sale | $1,001–$15,000 | $651.18 | Sep 23, 2025 |
Showing 10 of 338 transactions. View all →