| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| UNH UNITEDHEALTH GROUP INC | Purchase | $50,001–$100,000 | $284.20 | Feb 25, 2026 |
| AZO AUTOZONE INC | Sale | $50,001–$100,000 | $3,671.82 | Feb 25, 2026 |
| INTU INTUIT INC. | Sale | $15,001–$50,000 | $381.23 | Feb 25, 2026 |
| APG APi Group Corp | Purchase | $15,001–$50,000 | $42.18 | Feb 4, 2026 |
| AMKR AMKOR TECHNOLOGY, INC. | Purchase | $15,001–$50,000 | $43.87 | Feb 4, 2026 |
| ADBE ADOBE INC. | Purchase | $15,001–$50,000 | $279.71 | Feb 4, 2026 |
| FCFS FirstCash Holdings, Inc. | Purchase | $15,001–$50,000 | $171.92 | Feb 4, 2026 |
| DELL Dell Technologies Inc. | Sale | $15,001–$50,000 | $122.04 | Feb 4, 2026 |
| COHR COHERENT CORP. | Sale | $15,001–$50,000 | $211.00 | Feb 4, 2026 |
| C CITIGROUP INC | Purchase | $15,001–$50,000 | $117.43 | Feb 4, 2026 |
Showing 10 of 344 transactions. View all →