| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| FSSL FS Specialty Lending Fund | Sale | $15,001–$50,000 | $11.83 | Jun 1, 2026 |
| UAA Under Armour, Inc. | Sale | $1,001–$15,000 | $6.84 | Feb 10, 2026 |
| BA BOEING CO | Purchase | $15,001–$50,000 | $181.49 | Feb 7, 2025 |
| J JACOBS SOLUTIONS INC. | Purchase | $15,001–$50,000 | $133.93 | Feb 7, 2025 |
| CAT CATERPILLAR INC | Purchase | $15,001–$50,000 | $363.88 | Feb 7, 2025 |
| LHX L3HARRIS TECHNOLOGIES, INC. /DE/ | Purchase | $15,001–$50,000 | $206.13 | Feb 7, 2025 |
| CVX CHEVRON CORP | Purchase | $15,001–$50,000 | $152.62 | Feb 7, 2025 |
| ETN Eaton Corp plc | Purchase | $15,001–$50,000 | $313.05 | Feb 7, 2025 |
| AMZN AMAZON COM INC | Purchase | $1,001–$15,000 | $229.15 | Feb 7, 2025 |
| XOM EXXON MOBIL CORP | Purchase | $15,001–$50,000 | $108.89 | Feb 7, 2025 |
Showing 10 of 16 transactions. View all →