| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| STE STERIS plc | Purchase | $1,001–$15,000 | $214.40 | May 1, 2026 |
| DASH DoorDash, Inc. | Purchase | $1,001–$15,000 | $175.84 | May 1, 2026 |
| LPLA LPL Financial Holdings Inc. | Purchase | $1,001–$15,000 | $318.63 | May 1, 2026 |
| FLEX FLEX LTD. | Sale | $1,001–$15,000 | $91.70 | May 1, 2026 |
| RVTY REVVITY, INC. | Purchase | $1,001–$15,000 | $86.68 | May 1, 2026 |
| W Wayfair Inc. | Purchase | $1,001–$15,000 | $65.50 | May 1, 2026 |
| ST Sensata Technologies Holding plc | Purchase | $1,001–$15,000 | $42.19 | May 1, 2026 |
| VLTO Veralto Corp | Purchase | $1,001–$15,000 | $87.63 | May 1, 2026 |
| SSNC SS&C Technologies Holdings Inc | Sale | $1,001–$15,000 | $69.29 | May 1, 2026 |
| BBIO BridgeBio Pharma, Inc. | Purchase | $1,001–$15,000 | $70.94 | Apr 29, 2026 |
Showing 10 of 1,021 transactions. View all →