| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| AXP AMERICAN EXPRESS CO | Sale | $1,001–$15,000 | $307.03 | Apr 7, 2026 |
| PAYX PAYCHEX INC | Sale | $1,001–$15,000 | $91.61 | Apr 7, 2026 |
| AWK American Water Works Company, Inc. | Sale | $1,001–$15,000 | $135.37 | Apr 7, 2026 |
| WAB WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Purchase | $1,001–$15,000 | $256.05 | Apr 7, 2026 |
| BR BROADRIDGE FINANCIAL SOLUTIONS, INC. | Sale | $1,001–$15,000 | $159.90 | Apr 7, 2026 |
| NEE NEXTERA ENERGY INC | Purchase | $1,001–$15,000 | $93.67 | Apr 7, 2026 |
| CARR CARRIER GLOBAL Corp | Purchase | $1,001–$15,000 | $55.44 | Apr 7, 2026 |
| CASY CASEYS GENERAL STORES INC | Purchase | $1,001–$15,000 | $741.82 | Apr 7, 2026 |
| DRI DARDEN RESTAURANTS INC | Purchase | $1,001–$15,000 | $199.77 | Jan 7, 2026 |
| ESS ESSEX PROPERTY TRUST, INC. | Sale | $1,001–$15,000 | $251.06 | Jan 7, 2026 |
Showing 10 of 50 transactions. View all →