| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| ANET Arista Networks, Inc. | Sale | $1,001–$15,000 | $102.52 | Jul 3, 2025 |
| T AT&T INC. | Sale | $1,001–$15,000 | $28.36 | Jul 3, 2025 |
| DOV DOVER Corp | Sale | $1,001–$15,000 | $188.63 | Jul 3, 2025 |
| HD HOME DEPOT, INC. | Sale | $1,001–$15,000 | $371.68 | Jul 3, 2025 |
| CRM Salesforce, Inc. | Sale | $1,001–$15,000 | $272.15 | Jul 3, 2025 |
| VRSN VERISIGN INC/CA | Sale | $1,001–$15,000 | $286.32 | Jul 3, 2025 |
| AVGO Broadcom Inc. | Sale | $1,001–$15,000 | $275.18 | Jul 3, 2025 |
| CHDN Churchill Downs Inc | Sale | $1,001–$15,000 | $105.30 | Jul 3, 2025 |
| PYPL PayPal Holdings, Inc. | Sale | $1,001–$15,000 | $76.59 | Jul 3, 2025 |
| MRVL Marvell Technology, Inc. | Sale | $1,001–$15,000 | $75.18 | Jul 3, 2025 |
Showing 10 of 36 transactions. View all →