| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| SBUX STARBUCKS CORP | Sale | $1,001–$15,000 | $75.09 | Aug 9, 2024 |
| PFE PFIZER INC | Sale | $1,001–$15,000 | $28.55 | Aug 9, 2024 |
| APD Air Products & Chemicals, Inc. | Sale | $1,001–$15,000 | $251.00 | Jul 2, 2024 |
| AON Aon plc | Sale | $15,001–$50,000 | $295.57 | Jul 2, 2024 |
| CME CME GROUP INC. | Sale | $1,001–$15,000 | $197.08 | Jul 2, 2024 |
| ABBV AbbVie Inc. | Purchase | $1,001–$15,000 | $165.96 | Jul 2, 2024 |
| APD Air Products & Chemicals, Inc. | Sale | $1,001–$15,000 | $251.00 | Jul 2, 2024 |
| AON Aon plc | Sale | $1,001–$15,000 | $295.57 | Jul 2, 2024 |
| CB Chubb Ltd | Sale | $1,001–$15,000 | $255.57 | Jul 2, 2024 |
| GRMN GARMIN LTD | Purchase | $1,001–$15,000 | $161.49 | Jul 2, 2024 |
Showing 10 of 153 transactions. View all →