| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| MSFT MICROSOFT CORP | Purchase | $1,001–$15,000 | $384.37 | Apr 13, 2026 |
| CEG Constellation Energy Corp | Purchase | $1,001–$15,000 | $291.72 | Apr 13, 2026 |
| ACN Accenture plc | Purchase | $1,001–$15,000 | $191.95 | Apr 13, 2026 |
| WFC WELLS FARGO & COMPANY/MN | Purchase | $1,001–$15,000 | $86.64 | Apr 13, 2026 |
| WFC WELLS FARGO & COMPANY/MN | Purchase | $1,001–$15,000 | $86.64 | Apr 13, 2026 |
| TEAM Atlassian Corp | Purchase | $1,001–$15,000 | $61.30 | Apr 13, 2026 |
| TOST Toast, Inc. | Purchase | $1,001–$15,000 | $27.15 | Apr 13, 2026 |
| BX Blackstone Inc. | Purchase | $1,001–$15,000 | $121.82 | Apr 13, 2026 |
| RKT Rocket Companies, Inc. | Purchase | $1,001–$15,000 | $15.32 | Apr 13, 2026 |
| HSY HERSHEY CO | Purchase | $1,001–$15,000 | $208.99 | Apr 8, 2026 |
Showing 10 of 20 transactions. View all →