| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| NTAP NetApp, Inc. | Sale | $1,001–$15,000 | — | Dec 4, 2024 |
| NTAP NetApp, Inc. | Sale | $1,001–$15,000 | — | Nov 21, 2024 |
| NTAP NetApp, Inc. | Sale | $1,001–$15,000 | — | Nov 21, 2024 |
| NTAP NetApp, Inc. | Sale | $1,001–$15,000 | — | Oct 9, 2024 |
| NTAP NetApp, Inc. | Purchase | $15,001–$50,000 | $125.70 | Jul 24, 2024 |
| NTAP NetApp, Inc. | Sale | $1,001–$15,000 | $127.00 | Jul 24, 2024 |
| NTAP NetApp, Inc. | Sale | $1,001–$15,000 | $127.00 | Jul 24, 2024 |
| NTAP NetApp, Inc. | Purchase | $15,001–$50,000 | $125.70 | Jul 24, 2024 |
| NTAP NetApp, Inc. | Sale | $15,001–$50,000 | $120.43 | May 31, 2024 |
| NTAP NetApp, Inc. | Sale | $15,001–$50,000 | $120.43 | May 31, 2024 |
Showing 10 of 33 transactions. View all →