| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| PFE PFIZER INC | Sale | $1,001–$15,000 | $26.64 | Mar 10, 2025 |
| AFL AFLAC INC | Purchase | $1,001–$15,000 | $106.76 | Mar 10, 2025 |
| AWK American Water Works Company, Inc. | Purchase | $1,001–$15,000 | $149.31 | Mar 10, 2025 |
| CME CME GROUP INC. | Purchase | $1,001–$15,000 | $262.28 | Mar 10, 2025 |
| GILD GILEAD SCIENCES, INC. | Purchase | $1,001–$15,000 | $117.21 | Mar 10, 2025 |
| HON HONEYWELL INTERNATIONAL INC | Purchase | $1,001–$15,000 | $213.82 | Mar 10, 2025 |
| ITW ILLINOIS TOOL WORKS INC | Purchase | $1,001–$15,000 | $267.67 | Mar 10, 2025 |
| LMT LOCKHEED MARTIN CORP | Purchase | $1,001–$15,000 | $479.17 | Mar 10, 2025 |
| PEP PEPSICO INC | Purchase | $1,001–$15,000 | $156.25 | Mar 10, 2025 |
| DGX QUEST DIAGNOSTICS INC | Sale | $1,001–$15,000 | $173.12 | Mar 10, 2025 |
Showing 10 of 24 transactions. View all →