| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| CMCSA COMCAST CORP | Purchase | $15,001–$50,000 | — | Nov 21, 2024 |
| CMCSA COMCAST CORP | Sale | $15,001–$50,000 | — | Nov 21, 2024 |
| NWN Northwest Natural Holding Co | Purchase | $1,001–$15,000 | $41.15 | Nov 15, 2024 |
| BAC BANK OF AMERICA CORP /DE/ | Purchase | $15,001–$50,000 | — | Nov 8, 2024 |
| KR KROGER CO | Purchase | $15,001–$50,000 | — | Nov 8, 2024 |
| STZ CONSTELLATION BRANDS, INC. | Purchase | $15,001–$50,000 | — | Oct 11, 2024 |
| UNH UNITEDHEALTH GROUP INC | Sale | $15,001–$50,000 | — | Oct 11, 2024 |
| TGT TARGET CORP | Purchase | $15,001–$50,000 | — | Sep 26, 2024 |
| TGT TARGET CORP | Sale | $15,001–$50,000 | — | Sep 26, 2024 |
| VTR Ventas, Inc. | Sale | $15,001–$50,000 | $62.20 | Sep 19, 2024 |
Showing 10 of 51 transactions. View all →