| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| CARR CARRIER GLOBAL Corp | Purchase | $15,001–$50,000 | $67.62 | May 1, 2026 |
| CARR CARRIER GLOBAL Corp | Purchase | $1,001–$15,000 | $67.62 | May 1, 2026 |
| URI UNITED RENTALS, INC. | Purchase | $1,001–$15,000 | $974.41 | Apr 24, 2026 |
| UNH UNITEDHEALTH GROUP INC | Purchase | $1,001–$15,000 | $353.52 | Apr 22, 2026 |
| SHW SHERWIN WILLIAMS CO | Purchase | $1,001–$15,000 | $343.93 | Apr 20, 2026 |
| SHW SHERWIN WILLIAMS CO | Purchase | $15,001–$50,000 | $343.93 | Apr 20, 2026 |
| AMGN AMGEN INC | Sale | $15,001–$50,000 | $355.30 | Apr 17, 2026 |
| MSFT MICROSOFT CORP | Purchase | $15,001–$50,000 | $422.79 | Apr 17, 2026 |
| MRVL Marvell Technology, Inc. | Purchase | $15,001–$50,000 | $109.51 | Apr 6, 2026 |
| CRM Salesforce, Inc. | Purchase | $15,001–$50,000 | $185.03 | Apr 6, 2026 |
Showing 10 of 39 transactions. View all →