| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| WFC WELLS FARGO & COMPANY/MN | Purchase | $1,001–$15,000 | — | Mar 1, 2026 |
| WFC WELLS FARGO & COMPANY/MN | Purchase | $1,001–$15,000 | $85.40 | Dec 1, 2025 |
| WFC WELLS FARGO & COMPANY/MN | Purchase | $1,001–$15,000 | — | Sep 1, 2025 |
| WFC WELLS FARGO & COMPANY/MN | Purchase | $1,001–$15,000 | — | Jun 1, 2025 |
| WFC WELLS FARGO & COMPANY/MN | Purchase | $1,001–$15,000 | $77.03 | Mar 3, 2025 |
| WFC WELLS FARGO & COMPANY/MN | Purchase | $1,001–$15,000 | $75.28 | Dec 2, 2024 |
| WFC WELLS FARGO & COMPANY/MN | Purchase | $1,001–$15,000 | — | Sep 1, 2024 |
| WFC WELLS FARGO & COMPANY/MN | Purchase | $1,001–$15,000 | $58.70 | Jun 4, 2024 |
| WFC WELLS FARGO & COMPANY/MN | Purchase | $1,001–$15,000 | $56.60 | Mar 5, 2024 |
| WFC WELLS FARGO & COMPANY/MN | Purchase | $1,001–$15,000 | $44.49 | Dec 5, 2023 |
Showing 10 of 12 transactions. View all →