| Company | Type | Amount Range | Price | Date |
|---|---|---|---|---|
| VZ VERIZON COMMUNICATIONS INC | Sale | $50,001–$100,000 | $33.29 | Sep 21, 2023 |
| KO COCA COLA CO | Sale | $100,001–$250,000 | $57.54 | Sep 21, 2023 |
| CUBE CubeSmart | Sale | $50,001–$100,000 | $38.92 | Sep 21, 2023 |
| PLD Prologis, Inc. | Sale | $50,001–$100,000 | $114.55 | Sep 21, 2023 |
| PM Philip Morris International Inc. | Sale | $100,001–$250,000 | $95.92 | Sep 21, 2023 |
| APA APA Corp | Sale | $50,001–$100,000 | $40.14 | Sep 21, 2023 |
| YUM YUM BRANDS INC | Sale | $50,001–$100,000 | $124.69 | Sep 21, 2023 |
| CF CF Industries Holdings, Inc. | Sale | $50,001–$100,000 | $83.53 | Sep 21, 2023 |
| PNC PNC FINANCIAL SERVICES GROUP, INC. | Sale | $50,001–$100,000 | $122.17 | Sep 21, 2023 |
| GD GENERAL DYNAMICS CORP | Sale | $100,001–$250,000 | $221.88 | Sep 21, 2023 |
Showing 10 of 22 transactions. View all →